Siltli Ve Killi Zeminlerin Tekrarlı Yükler Altındaki Davranışı
| dc.contributor.advisor | Erken, Ayfer | |
| dc.contributor.author | Ülker, Mehmet Barış Can | |
| dc.contributor.department | Geoteknik Mühendisliği | |
| dc.contributor.department | Geotechnics | |
| dc.date | 2004 | |
| dc.date.accessioned | 2015-10-01T12:43:17Z | |
| dc.date.available | 2015-10-01T12:43:17Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2004 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2004 | |
| dc.description.abstract | Bu çalışmada, dinamik burulmalı kesme deney aletiyle siltli ve killi zeminlerin dinamik davranış özellikleri araştırılmıştır. Bu amaçla çeşitli tekrarlı kayma gerilmesi oranlarında dinamik ve farklı deformasyon hızlarında statik deneyler yapılmıştır. Deney sonuçları, laboratuvarda hazırlanan ve araziden örselenmemiş olarak alınan numuneler olmak üzere iki ayrı şekilde ele alınmış, daha sonra bulunanlar hem birbiriyle hem de daha önce araştırmacıların yaptıklarıyla karşılaştırılmıştır. Sonuçlar genel olarak belli bir uyum içerisindedir. İnce daneli zeminin deprem sonrası statik mukavemeti önemli ölçüde azalmakta ve bu azalma numune özelliğine bağlı olmaktadır. Örselenmemiş numunelerin ise dinamik mukavemetleri laboratuvar numunelerine göre daha fazladır. Bu çalışmada ayrıca, deney numunelerinin yapısal özellikleri konsolidasyon öncesi ve konsolidasyon ve tekrarlı yükleme sonrası olmak üzere iki farklı durumda, optik mikroskop kullanılarak incelenmiştir. Bu iki durumda elde edilen sonuçlar birbiriyle karşılaştırılmış, deney numunelerinin yapısal özellikleri de görüntü analiz yöntemiyle belirlenmiştir. Genel olarak konsolidasyon ve tekrarlı yükleme sonrası boşluklu ve danesel yapıda değişim görülmüştür. Anizotropi ise örselenmemiş numunelerde artarken, laboratuvar numunelerinde fazla değişmemektedir. | |
| dc.description.abstract | In this study, using dynamic torsional shear apparatus, the cyclic behavior of silty and clayey soils was investigated. For this purpose, dynamic tests were performed at different shear stress ratios and static tests were performed at different strain rates. The test results were evaluated into two types of which one was determined using reconstituted specimens and the other one using undisturbed specimens. Then the findings were compared with each other and also with the previous results of other researchers. In general the results are in harmony. The post-cyclic strength of fine grained soil decrease significantly depending on the properties of the soil specimen. The dynamic strengths of undisturbed specimens are higher than the strengths of the reconstituted specimens. In this study the microstructural features of the test specimens were investigated by using an optical microscopy at two states as the pre-consolidation and post-consolidation and cyclic loading. The results of these two states were compared with each other and the microstructural features of the specimens were determined by the method of image analysis. In general a change in pore and grain structure was observed after consolidation and cyclic loading. Besides, the anisotropy increases in undisturbed specimens in contrast to reconstituted specimens. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/9558 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Tekrarlı burulma momenti yüklemesi | |
| dc.subject | silt ve kil zemin | |
| dc.subject | laboratuvar numunesi | |
| dc.subject | örselenmemiş numune | |
| dc.subject | tekrarlı yükleme sonrası drenajsız statik mukavemet | |
| dc.subject | optik mikroskop | |
| dc.subject | mikrografik | |
| dc.subject | resim işleme | |
| dc.subject | mikroyapı analizi | |
| dc.subject | Cyclic torque loading | |
| dc.subject | silt and clay soil | |
| dc.subject | reconstituted and undisturbed specimen | |
| dc.subject | post-cyclic undrained static strength | |
| dc.subject | optical microscopy | |
| dc.subject | micrographic | |
| dc.subject | image processing | |
| dc.subject | microstructural analysis | |
| dc.title | Siltli Ve Killi Zeminlerin Tekrarlı Yükler Altındaki Davranışı | |
| dc.title.alternative | The Cyclic Behavior Of Silty And Clayey Soils Under Cyclic Loads | |
| dc.type | Master Thesis |
