Türkiye'de metro projeleri yatırımlarının geri dönüşüm süresinin belirlenmesi ve bu sürenin optimizasyonu için öneriler
| dc.contributor.advisor | Kuroğlu, Murat | |
| dc.contributor.author | Uğurel, Şafak | |
| dc.contributor.department | Yapı İşletmesi | |
| dc.contributor.department | Construction Management | |
| dc.date | 2010 | |
| dc.date.accessioned | 16.12.2010 | |
| dc.date.accessioned | 2015-07-10T11:33:19Z | |
| dc.date.available | 2015-07-10T11:33:19Z | |
| dc.date.issued | 17.12.2010 | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2010 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2010 | |
| dc.description.abstract | Bu tez çalışmasının amacı Türkiye’de ortalama bir metro projesi yatırımının geri dönüşüm süresinin belirlenmesi olup aynı zamanda bu sürenin optimize edilmesi için öneriler sunmaktır. Buna gore; 5 istasyondan oluşan ve toplam hat uzunluğu 8.5 km olan model bir metro projesine ait tüm yapım, bakım ve işletim maliyetleri dikkate alınarak geri dönüşüm maliyetlerinin hesaplanması, yatırımın kaçıncı yıldan itibaren geri dönüşümünün başlayacağı ve bu sürenin nasıl daha öne çekilebileceği konusunda analizler yapılmıştır ve öneriler sunulmuştur. | |
| dc.description.abstract | The aim of this thesis study is to determine the life cycle period of a standart metro project investment in Turkey while at the same time to optimize this period with suggestions. Therefore; the life cycle cost is determined with all construction, maintanence and management costs for a model metro project with 5 stations and a total line of 8.5 km. while at the same time in how many years the investment is recycled is determined and there are some analysis and suggestions for shortening this period. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/7281 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak herhangi bir biçimde yeniden oluşturulması veya dağıtılması yazılı izin alınmadan yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Geri Dönüşüm Maliyeti, Geri Dönüşüm Süresi, Metro | |
| dc.subject | Life Cycle Cost, Life Cycle Period, Metro | |
| dc.subject | Geri Dönüşüm Maliyeti | |
| dc.subject | Geri Dönüşüm Süresi | |
| dc.subject | Metro | |
| dc.subject | Life Cycle Cost | |
| dc.subject | Life Cycle Period | |
| dc.subject | Metro | |
| dc.title | Türkiye'de metro projeleri yatırımlarının geri dönüşüm süresinin belirlenmesi ve bu sürenin optimizasyonu için öneriler | |
| dc.title.alternative | The life cycle period of metro projects in Turkey and suggestions for optimization of this period | |
| dc.type | Master Thesis |
