Klorofil A Ve B’nin Türev Spektrofotometrik Yöntem İle Tayini
| dc.contributor.advisor | Öztürk, Birsen Demirata | |
| dc.contributor.author | Ergün, Emel | |
| dc.contributor.department | Kimyagerlik | |
| dc.contributor.department | Chemistry | |
| dc.date | 2003 | |
| dc.date.accessioned | 2015-12-03T12:48:11Z | |
| dc.date.available | 2015-12-03T12:48:11Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2003 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2003 | |
| dc.description.abstract | Bu çalışmada, gıda endüstrisinde çok kullanılan, aynı zamanda çevre kirliliğinin belirlenmesinde indikatör görevi gören doğal pigmentlerden klorofil a ve b’nin yanyana tayini için duyarlı, etkin ve basit bir yöntem geliştirilmesi amaçlanmıştır. Bu güne kadar klorofil a ve b tayini için araştırmacıların kullandığı ancak sınırlı duyarlılığa sahip olan kromatografik ayırma yöntemleri, floresans spektroskopisi ve 0. absorpsiyon spektroskopisi gibi yöntemler yerine, birinci türev spektrofotometrik yöntem kullanılarak klorofil a/b oranına bağlı olmadan tayin yapılmıştır. Geliştirilen yöntem aseton+propanol (1:1 v/v) çözücü karışımı ile ekstrakde edilen çimen ve ıspanak örneklerine uygulanmış ve bu örneklerdeki klorofil a ve b miktarları bulunmuştur. Elde edilen sonuçlar diğer yöntemle karşılaştırılmış ve anlamlı bir fark olmadığı görülmüştür. | |
| dc.description.abstract | In this study we aimed to develop a sensitive, active and easy method to assay chlorophyll a and b pigments which are used in food industry and also used as an indicator to determine the environmental pollution. Chromatographic, fluorescence spectroscopic and zero absorption spectroscopic methods used by researchers have not had sensitivity, so far. Because of this we used first derivative spectrophotometric method and assayed chlorophyll a and b without depending on chlorophyll a/b proportion. Also this method were used to determine amount of chlorophyll a and b in spinach and grass samples which are extracted with acetone-prophanol (1:1 v/v) solvent mixture. The results were compared with another method and the statistical evaluations indicated that there was no significant difference between the mean values and precisions of two methods. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/10993 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission | |
| dc.subject | Klorofil a | |
| dc.subject | klorofil b | |
| dc.subject | türev spektrofotometrisi | |
| dc.subject | Chlorophyll a | |
| dc.subject | chlorophyll b | |
| dc.subject | derivative spectrophotometry. | |
| dc.title | Klorofil A Ve B’nin Türev Spektrofotometrik Yöntem İle Tayini | |
| dc.title.alternative | Chlorophyll A And B Analysis By Derivative Spectrophotometric Method | |
| dc.type | Master Thesis |
