Farklı Çimentolarla Üretilen Betonlarda Sülfat Etkisi Ve Klorür Geçirimliliği
| dc.contributor.advisor | Yıldırım, Hasan | |
| dc.contributor.author | Ilıca, Tolga | |
| dc.contributor.department | Yapı Mühendisliği | |
| dc.contributor.department | Structural Engineering | |
| dc.date | 2008 | |
| dc.date.accessioned | 2008-07-09 | |
| dc.date.accessioned | 2015-07-03T11:29:22Z | |
| dc.date.available | 2015-07-03T11:29:22Z | |
| dc.date.issued | 2008-07-14 | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2008 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2008 | |
| dc.description.abstract | Bu çalışmada farklı bağlayıcı türlerinin betonun klorür geçirimliliğine, sülfat ve deniz suyu ortamında betonun dayanıklılığına etkisi incelenmiştir. Ülkemizde yaygın olarak kullanılan C25, C30, C35 ve C40 dayanım sınıflarında farklı bağlayıcılar ile üretimler yapılmıştır. CEM I 42.5R, CEM III/A 32.5N, CEM III/A 42.5R ve SDÇ 32.5 çimentolarının yanı sıra CEM I 42.5R çimentosuna uçucu kül ikamesi ile de üretim yapılmıştır. Bu üretimlerde betonların kıvam değeri sabit tutulmuş ve bu amaç doğrultusunda su/bağlayıcı oranları değiştirilmiştir. Aynı dayanım ve kıvamda betonlar farklı çimento, dozaj ve su/bağlayıcı oranlarıyla üretilerek, piyasada kullanılan dayanım sınıflarının beton durabilitesi açısından incelenmiştir. Piyasada kullanıldığı gibi sadece dayanım sınıfı ve kıvam değerlerinin betonun dayanıklılık özellikleri açısından tanımlayıcı olmadığı, su/bağlayıcı oranı ve bağlayıcı türünün daha ön planda olduğu görülmüştür. | |
| dc.description.abstract | The primary objective of this experimental study was to investigate the effect of different types of cement on the resistance of concrete against chloride penetration, sulfate effect and sea water effect. Concrete specimens were produced at the most common strength classes as C25, C30, C35 and C40 by using different types of cement. The cement types CEM I 42.5R, CEM III/A 32.5N, CEM III/A 42.5R and SRC 32.5 and fly ash blended CEM I 42.5R were used to produce concrete specimens. The mixtures produced with variable water/binder ratios for to get the same slump values. As a result, the same strength classes were produced by different cements types, different w/b ratios and different dosages of cement. The strength and workability values are not sufficient to describe the durability properties of concrete. The w/b ratios and cement type are more effective parameters on the concrete’s durability properties. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/6757 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Sülfat etkisi | |
| dc.subject | Klorür geçirimliliği | |
| dc.subject | Çimento | |
| dc.subject | Dayanıklılık | |
| dc.subject | Sulfate effect | |
| dc.subject | Chloride penetration | |
| dc.subject | Cement | |
| dc.subject | Durability | |
| dc.title | Farklı Çimentolarla Üretilen Betonlarda Sülfat Etkisi Ve Klorür Geçirimliliği | |
| dc.title.alternative | Effects Of Cement Type On The Sulfate Attack And Chloride Penetration | |
| dc.type | Master Thesis |
