Investigation of structural and electrical properties of gamma rays exposed Al doped ZnO films manufactured via sol-gel technique
| dc.contributor.advisor | Çimenoğlu, Hüseyin | |
| dc.contributor.author | Özdemir, Özge | |
| dc.contributor.department | Malzeme Mühendisliği YL. | |
| dc.contributor.department | Materials Engineering MSc. | |
| dc.date | 2009 | |
| dc.date.accessioned | 2009-07-01 | |
| dc.date.accessioned | 2015-09-17T12:47:54Z | |
| dc.date.available | 2015-09-17T12:47:54Z | |
| dc.date.issued | 2009-07-01 | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2009 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2009 | |
| dc.description.abstract | Çinko oksit yaygın olarak yarı iletken özelliği nedeniyle varistör, UV ışık filtreleri, gaz sensörleri, ve güneş pillerinde elektrot olarak kullanılmaktadır. Günümüzde çinko oksite Al+3, In+3, Ga+3 gibi donor katkıları ile iletkenliğinin arttırılmasına çalışılmaktadır. Bu nedenle, bu çalışmada, katkısız çinko oksit film özelliklerinin yanı sıra, Al eklemenin çinko oksit filmin elektriksel ve optik özelliklerine etkisi incelenmiştir. Öncelikle, katkısız, şeffaf çinko oksit filmler, ticari mikroskop lameli üzerine sol-gel daldırma yöntemi ile biriktirilmiştir. Optik özelliklerdeki değişimler, sol konsantrasyonu ve farklı tavlama sıcaklıkları göz önüne alınarak, spektrofotometre ile ölçülmüştür. Daha sonra, ZnO emülsiyonuna farklı ağırlık yüzdelerinde Al eklenmiştir. Aynı kaplama tekniği kullanılarak, yeni oluşturulan AZO filmler Corning 7059 camları üzerine uygulanmıştır. Her numuneye en az beş farklı tavlama sıcaklığı uygulanmış ve nihai ürünün optik ve elektriksel özellikleri sırasıyla spektrofotometre ve dört ayaklı prob ile ölçülmüştür. Son olarak numuneler gama ışınlarına maruz bırakılmış ve meydana gelen yapısal ve elektriksel özellikler gözlenmiştir. | |
| dc.description.abstract | Zinc oxide is extensively used as varistor, UV light filters, gas sensors and as conductive electrodes in solar cells. For this purpose, extensive research is being carried out to increase the conductivity of zinc oxide with donor doping such as Al+3, In+3, Ga+3. Therefore, in this study; the effects of Al additions on the electrical and structural properties of ZnO films were investigated with undoped zinc oxide film properties. Primarily, undoped transparent zinc oxide films were deposited on commercial microscope cover glass via sol-gel dip coating methode. Changes in optical properties were investigated according to effects of sol concentration and annealing temperature difference, by using a spectrophotometer. Then, Al was doped into the ZnO emulsion in different weigth percentages. By using the same coating technique; new AZO films were applied on Corning 7059 glasses. Optical and electrical properties were evaluated, after at least annealing in five different temperatures, by using spectrophotometer and four point probe, respectively. Finally, samples were subjected to gamma irradiation. Differences in both structural and electrical properties were concluded. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/9422 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Sol Gel | |
| dc.subject | Çinko Asetat | |
| dc.subject | Kaplama | |
| dc.subject | iletken Filmler | |
| dc.subject | Sol-gel Method | |
| dc.subject | Zinc Acetate | |
| dc.subject | Coating | |
| dc.subject | Conductor Films | |
| dc.title | Investigation of structural and electrical properties of gamma rays exposed Al doped ZnO films manufactured via sol-gel technique | |
| dc.title.alternative | Sol-gel Tekniğiyle Üretilen Gama Işınlarına Maruz Kalmış Al Katkılı Zno Filmlerin Yapısal Ve Elektronik Özelliklerinin İncelenmesi | |
| dc.type | Master Thesis |
