İstanbul Metrosu III. Aşama Tünellerinde Kullanılan Destekleme Tipleri Ve Maliyetlerinin İncelenmesi
| dc.contributor.advisor | Öztürk, Zübeyde | |
| dc.contributor.author | Atasoy, Ali | |
| dc.contributor.department | Ulaştırma Mühendisliği | |
| dc.contributor.department | Transportation Engineering | |
| dc.date | 2010 | |
| dc.date.accessioned | 2010-07-09 | |
| dc.date.accessioned | 2015-06-12T08:55:47Z | |
| dc.date.available | 2015-06-12T08:55:47Z | |
| dc.date.issued | 2010-07-09 | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2010 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2010 | |
| dc.description.abstract | Bu çalışmada Yeni Avusturya Tünel Açma Metodu (NATM) detaylı bir şekilde ele alınarak incelenmiştir. Analiz çalışmaları hem literatüre hem de uygulamaya dayanılarak yapılmıştır. Bu kapsamda İstanbul metrosunun Atatürk Oto Sanayi-Hacıosman III. aşama tünelleri örnek proje olarak ele alınmıştır. Metro inşaatı, yapımı sırasında karşılaşılan özel durumlar ve kısmen farklı yapım teknikleri nedeniyle konumuz açısından önemlidir. Çünkü değişik amaçlara yönelik birbirinden farklı tüneller inşa edilmiş olup zemin parametrelerine, su durumuna, fay mevcudiyetine, toprak örtüsünün kalınlığına, çevresel koşullara, statik ve dinamik yükün varlığına, güzergah üzeri yapılaşmanın durumuna göre farklı destekleme biçimleri uygulanmıştır. Bu nedenle projenin ve uygulanma şeklinin takip edilmesi tez açısından gerekli olmuştur. | |
| dc.description.abstract | Within the scope of the work, the New Austrian Tunnel Method (NATM) is analyzed in detail based on literature and practices. In this context, the III. Stage Atatürk Oto Sanayi-Hacıosman tunnels of İstanbul Metro project is handled as an example. Since the project is very important because of the special conditions encountered and the distinctive construction methods preferred. Moreover, the tunnels of the project are supported with different methods in terms of soil parameters, water content, fault zone, thickness of ground cover, environmental conditions, statical load and dynamical load, conditions of the structures over tunnel. That is why the project is handled through the dissertation. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/4898 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | NATM | |
| dc.subject | İstanbul Metrosu | |
| dc.subject | Tüneller | |
| dc.subject | NATM | |
| dc.subject | İstanbul Subway | |
| dc.subject | Tunnels | |
| dc.title | İstanbul Metrosu III. Aşama Tünellerinde Kullanılan Destekleme Tipleri Ve Maliyetlerinin İncelenmesi | |
| dc.title.alternative | Examination Of Supporting Types And Its Costs Of Istanbul Subway III. Stage Tunnels | |
| dc.type | Master Thesis |
