Çeşitli Biyokütle Kaynaklarının Termal Davranımının İncelenmesi
| dc.contributor.advisor | Meriçboyu, Ayşegül | |
| dc.contributor.author | Bay, Berrin | |
| dc.contributor.department | Kimya Mühendisliği | |
| dc.contributor.department | Chemical Engineering | |
| dc.date | 2006 | |
| dc.date.accessioned | 2015-05-21T13:50:14Z | |
| dc.date.available | 2015-05-21T13:50:14Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2006 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2006 | |
| dc.description.abstract | Bu çalışmada, farklı karbonizasyon koşullarının katı ürün verimi üzerindeki etkilerini belirlemek ve karbonizasyon kinetiğini incelemek amacıyla bitkisel atık olan şeftali çekirdeği, vişne çekirdeği ve melez kavak numunelerinin karbonizasyonu gerçekleştirilmiştir. Etkileri araştırılan parametreler: sıcaklık (723 K, 823 K), tanecik boyutu (0.250-0.355 mm, 1-1.4 mm) ve azot gazı debisi (0, 40 cc/dak)dir. Tüm deneyler 5 K/dak ısıtma hızında termogravimetrik analiz sisteminde (TGA) gerçekleştirilmiştir. Biyokütle numunelerinin karbonizasyonu sonucu elde edilen katı ürün verimi artan karbonizasyon sıcaklığı ve azot gazı debisi ile azalmış, numune tane boyutunun artmasıyla ise artmıştır. Termogravimetrik analiz cihazında gerçekleştirilen karbonizasyon deneyleri sonucunda elde edilen dinamik termogravimetrik verilerden regresyon analizi ile karbonizasyon kinetik parametrelerinin hesaplanmasını sağlayan BASIC dilinde yazılmış bir bilgisayar programı kullanılmıştır. Bu program, Coats-Redfern, Dharwadkar Karkhanavala, Van Krevelen and MacCallum Tanner yöntemleri ile 19 farklı teorik modeli kapsamaktadır. Şeftali çekirdeği, vişne çekirdeği ve melez kavağın karbonizasyon kinetik parametreleri (aktivasyon enerjisi ve frekans faktörü) hesaplanmıştır. Hesaplanan kinetik parametrelerin, numuneden numuneye ve kullanılan hesaplama yöntemi ile karbonizasyon koşullarına bağlı olarak değiştiği görülmektedir. | |
| dc.description.abstract | In this study, carbonization process has been conducted on the samples of peach stone, sour cherry stone and hybrid poplar to determine the effects of carbonization temperature, particle size and sweep gas flow rate on the solid product yields and to investigate the carbonization kinetics. Particular variables investigated were temperature (723 K, 823 K), particle size (0.250-0.355 mm, 1-1.4 mm) and nitrogen gas flow rate (0, 40 cc/min and 1000 cc/min). All experiments were performed at a heating rate of 5 K/min in the Thermogravimetric Analysis (TGA) system The resuts showed that as the carbonization temperature and the sweep gas flow rate were increased, the yield of solid product was decreased, whereas when the particle size of the samples was increased, the yield of char was increased. A computer program in BASIC which enables regression analysis and determination of kinetic parameters from experimental non-isothermal thermogravimetric data was used to calculate the kinetic parameters of the carbonization experiments. This program allows the Coats-Redfern, Dharwadkar Karkhanavala, Van Krevelen and MacCallum Tanner methods to be performed for up to 19 different solid state rate controlling reactions. Kinetic parameters (activation energy and frequency factor) for the carbonization of peach stone, sour cherry stone and hybrid poplar were computed. These parameters are depending on the calculation method and the carbonization conditions. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/2655 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Biyokütle | |
| dc.subject | Karbonlaştırma | |
| dc.subject | Kinetik | |
| dc.subject | Termogravimetri | |
| dc.subject | Biomass | |
| dc.subject | Carbonization | |
| dc.subject | Kinetics | |
| dc.subject | Thermogravimetry | |
| dc.title | Çeşitli Biyokütle Kaynaklarının Termal Davranımının İncelenmesi | |
| dc.title.alternative | Investigation Of Thermal Behaviour Of Various Biomass Sources | |
| dc.type | Master Thesis |
Dosyalar
Orijinal seri
1 - 1 / 1
