Isıtmada Enerji Ekonomisi Ve Yaşam Dönemi Maliyeti Açısından Uygun Bina Kabuğu Ve İşletme Biçimi Seçeneğinin Belirlenmesinde Kullanılabilecek Bir Yaklaşım
| dc.contributor.advisor | Yılmaz, Zerrin | |
| dc.contributor.author | Manioğlu, Gülten | |
| dc.contributor.department | Yapı Bilgisi | |
| dc.contributor.department | Architectural Design | |
| dc.date | 2002 | |
| dc.date.accessioned | 2015-12-17T10:12:57Z | |
| dc.date.available | 2015-12-17T10:12:57Z | |
| dc.description | Tez (Doktora) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2002 | |
| dc.description | Thesis (PhD) -- İstanbul Technical University, Institute of Science and Technology, 2002 | |
| dc.description.abstract | Bu çalışmada,iklimsel konfor şartlarını istenen sürede sağlayabilen en uygun bina kabuğu-işletme biçimi seçeneğinin belirlenmesinde kullanılabilecek bir yaklaşım geliştirilmiştir. Bu amaçla, kesintili çalışmanın uygulandığı ve yılın, ısıtmanın istendiği döneminde ve günün belirli saatlerinde kullanılan bir bina için önerilen kabuk ve işletme biçimlerine ait, ısı kaybı miktarları ve yaşam dönemi maliyetleri hesaplanmış ve minimum yaşam dönemi maliyetini veren seçenekler en uygun seçenekler olarak belirlenmişlerdir. Yaklaşım Türkiye’nin sırası ile ılımlı-kuru, ılımlı-nemli, sıcak-kuru, sıcak-nemli ve soğuk iklim bölgelerini temsil eden Ankara, İstanbul, Antalya, Diyarbakır ve Erzurum’da uygulanmıştır. | |
| dc.description.abstract | In this study an approach for the determination of the most convenient building envelope-heating system operation period alternative in relation to the life cycle cost and climatic comfort is improved. For the application of the approach, total heat loss and life cycle cost of the building envelope-heating system operation period alternatives of a sample building, which is heated intermittently and used during underheated period of the year were calculated and alternatives which provide the minimum life cycle cost are determined as a most convenient alternatives. This study is carried out in Ankara, İstanbul, Antalya, Diyarbakır and Erzurum that are representative cities of Turkey for temperate-humide, temperate-dry, hot-humide, hot-dry and cold zones respectively. | |
| dc.description.degree | Doktora | |
| dc.description.degree | PhD | |
| dc.identifier.uri | http://hdl.handle.net/11527/11516 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | İklimsel konfor | |
| dc.subject | ısıtma sistemi işletme biçimi | |
| dc.subject | ısıtma enerjisi ekonomisi | |
| dc.subject | yaşam dönemi maliyeti | |
| dc.subject | Bioclimatic comfort | |
| dc.subject | operation period of heating system | |
| dc.subject | heating energy conservation | |
| dc.subject | life cycle cost | |
| dc.title | Isıtmada Enerji Ekonomisi Ve Yaşam Dönemi Maliyeti Açısından Uygun Bina Kabuğu Ve İşletme Biçimi Seçeneğinin Belirlenmesinde Kullanılabilecek Bir Yaklaşım | |
| dc.title.alternative | An Approach For The Determination Of Building Envelope And Operation Period Of Heating System According To Energy Conservation And Life Cycle Cost | |
| dc.type | Doctoral Thesis |
