Nötral Aromatik Ve İzomerik Aromatik Bileşiklerin Elektrokinetik Kromatografi Yöntemi İle Ayırımı Ve Tayini
| dc.contributor.advisor | Berker, F. Bedia Erim | |
| dc.contributor.author | Belin, Gamze Kavran | |
| dc.contributor.department | Kimyagerlik | |
| dc.contributor.department | Chemistry | |
| dc.date | 2003 | |
| dc.date.accessioned | 2008-02-28 | |
| dc.date.accessioned | 2015-12-08T07:25:58Z | |
| dc.date.available | 2015-12-08T07:25:58Z | |
| dc.description | Tez (Doktora) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2003 | |
| dc.description | Thesis (PhD) -- İstanbul Technical University, Institute of Science and Technology, 2003 | |
| dc.description.abstract | Poliaromatik hidrokarbonların (PAH) ve klorlu aromatik bileşiklerin çevrede bulunma sıklığı ve insan sağlığı üzerindeki zararlı etkileri nedeniyle bu bileşikler, pek çok alanda ön plana çıkmakta ve bunların bir karışımdan ayrılarak tayinleri de önem kazanmaktadır. Özellikle son yıllarda birçok kullanım avantajı ile Kapiler Elektroforez (CE) tekniğinin ön plana çıkması ile bu bileşiklerin CE tekniği kullanılarak tayin ve analizleri de önem kazanmıştır. CE de PAH lar gibi iyonik olmayan bileşiklerin ayrılması için, tampon içinde bir yüklü taşıyıcı ile etkileşimlerinin sağlanması gerekir. PAH lara benzer şekilde, benzer elektroforetik mobiliteye sahip aromatik konumsal izomerik maddeler de CE yönteminde, elektrolite ilave edilen ve izomerlerle farklı elektrostatik, hidrofobik, hidrojen bağlanma veya dipol-dipol etkileşimleri gösteren maddelerle seçimlilikleri değiştirilerek ayrılabilir. Bu çalışmada, PAH ların ve aromatik izomerlerin ayırımı için, bu maddelerle farklı etkileşimlerde bulunabilecek yüzey aktif ve polielektrolit özellikli bileşikler kullanılarak, CE de yeni ayırım ve tayin yöntemleri geliştirilmiştir. | |
| dc.description.abstract | Due to the abundance of polyaromatic hydrocarbons (PAHs) and chlorinated isomeric aromatic compounds in the environment and the adverse health effects to which they have been linked, these compounds have been the focus of considerable attention in a number of areas including chemical separations. Especially, nowadays due to many advantages of the capillary electrophoresis technique (CE), detection and analyses of these kinds of compounds by using CE have become more important. In order to separate nonionic compounds in CE, an interaction with a charged carrier in the buffer should be provided. Both PAHs and positional isomers of aromatic anions can be separated in CE by using additives which cause selectivity change and resolution of PAHs and positional isomers having the same electrophoretic mobility, not only due to electrostatic interaction but also due to a combination of other effects like hydrophobicity, hydrogen bonding, dipole-dipole interaction, etc. In the present study, we evaluated new CE methods that are suitable for the separation and analysis of PAHs and other aromatic isomers, using different modifiers like surfactants and polyelectrolytes. | |
| dc.description.degree | Doktora | |
| dc.description.degree | PhD | |
| dc.identifier.uri | http://hdl.handle.net/11527/11077 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Kapiler elektroforez | |
| dc.subject | PAH | |
| dc.subject | Klorofenoller | |
| dc.subject | Polielektrolit. | |
| dc.subject | Capillary electrophoresis | |
| dc.subject | PAH | |
| dc.subject | Chlorophenolate | |
| dc.subject | Polyelectrolyte. | |
| dc.title | Nötral Aromatik Ve İzomerik Aromatik Bileşiklerin Elektrokinetik Kromatografi Yöntemi İle Ayırımı Ve Tayini | |
| dc.title.alternative | Separation And Determination Of Neutral Aromatic And Isomeric Aromatic Compounds By Electrokinetic Chromatography | |
| dc.type | Doctoral Thesis |
