Karma Lif İçeren Çimento Esaslı Kompozitlerın Mekanik Davranışı – Bir Optimum Tasarım
| dc.contributor.advisor | Taşdemir, Canan | |
| dc.contributor.author | Ekincioğlu, Özgür | |
| dc.contributor.department | Geoteknik Mühendisliği | |
| dc.contributor.department | Geotechnics | |
| dc.date | 2003 | |
| dc.date.accessioned | 2015-10-01T12:43:22Z | |
| dc.date.available | 2015-10-01T12:43:22Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2003 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2003 | |
| dc.description.abstract | Yüksek dayanım, süneklik ve tokluğa sahip bir optimum çözüme varmak için karma çelik lif ve polipropilen lifle takviyeli çimento esaslı kompozit malzemeler üretildi. Bütün karışımlarda polipropilen lifin hacimsel yüzdesi % 0,05’de sabit tutuldu. Karma çelik liflerin mekanik özeliklere etkisini incelemek için herbir karışıma kancalı ve kancasız üç farklı çelik lif eklendi. Herbir çelik lifin hacimsel yüzdesi değişken olup bunların toplam hacimsel yüzdesi % 3’de sabit tutuldu. Karma çelik lif içeren betonların basınç dayanımı, elastisite modülü, yarmada çekme dayanımı, kırılma enerjisi, net eğilme dayanımı ve karakteristik boyu çelik lif içermeyen betonla karşılaştırıldı.Yüksek narinliğe sahip çelik lif donatılı betonlarda hem kırılma enerjisi hem de eğilme dayanımlarında yüksek değerler elde edildi. Kısa kesilmiş çelik lif içeren betonlarda ise düşük süneklik bulundu. Orta düzeydeki süneklik de karma lif içeren betonlarda görüldü. | |
| dc.description.abstract | Cement based composites reinforced with hybrid steel fibres and polypropylene fibre were produced to achieve an optimum solution which has high values of strength, ductility and toughness. In all mixtures, the volume fraction of polypropylene fibre was kept constant at 0.05 %. Three different steel fibres with and without hooked ends were added to each mixture to investigate the effect of hybrid steel fibres on mechanical properties. The volume fraction of each steel fibre was variable, but the total volume fraction of fibres was kept constant at 3 %. Compressive strength, modulus of elasticity, splitting-tensile strength, fracture energy, net bending strength and characteristic length of concretes with hybrid steel fibres were compared to concrete without steel fibres. High values for both fracture energy and net bending strength were obtained in steel fibre reinforced concretes with high aspect ratios. Low ductility, however, was obtained in concretes with straight short cut steel fibre. The intermediate fracture values were obtained in concretes with hybrid steel fibres. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/9580 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Çelik lif | |
| dc.subject | polipropilen lif | |
| dc.subject | silis dumanı | |
| dc.subject | yüksek performanslı beton | |
| dc.subject | karma lif. | |
| dc.subject | Steel fibre | |
| dc.subject | polypropylene fibre | |
| dc.subject | silica fume | |
| dc.subject | high performance concrete | |
| dc.subject | hybrid fibre. | |
| dc.title | Karma Lif İçeren Çimento Esaslı Kompozitlerın Mekanik Davranışı – Bir Optimum Tasarım | |
| dc.title.alternative | Mechanical Behavior Of Cement Based Composites Reinforced With Hybrid Fibres-an Optimum Design | |
| dc.type | Master Thesis |
