Mevcut Bir Köprünün Deprem Performansının Doğrusal Ve Doğrusal Olmayan Yöntemler İle Belirlenmesi
| dc.contributor.advisor | Aydoğan, Metin | |
| dc.contributor.author | Güleç, Abdülkadir | |
| dc.contributor.department | Yapı Mühendisliği | |
| dc.contributor.department | Structural Engineering | |
| dc.date | 2010 | |
| dc.date.accessioned | 2010-07-04 | |
| dc.date.accessioned | 2015-07-03T11:27:10Z | |
| dc.date.available | 2015-07-03T11:27:10Z | |
| dc.date.issued | 2010-07-13 | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2010 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2010 | |
| dc.description.abstract | Bu çalışmada Levent – Mecidiyeköy istikametinde bulunan “PS 305 Geçiti” nin deprem performansı incelenmiştir. Köprünün analizi sonlu elemanlar deplasman yöntemini kullanan genel bir bilgisayar yazılımı ile yapılmıştır. Köprünün eldeki veriler ışığında üç boyutlu modeli kurulmuş, köprünün geometrik ve fiziksel özellikleri aynen modellenmiş ve doğrusal ve doğrusal olmayan analizi yapılarak deprem performansı belirlenmiştir. Doğrusal elastik yöntem olarak dayanım esaslı performans analizi uygulanmıştır. Bu yöntem çerçevesinde yapının tasarım depremi olarak ifade edilen deprem altındaki davranışı incelenmiştir. Etki/kapasite oranları hesaplanıp yönetmelikteki sınır değerler ile karşılaştırılmıştır. Doğrusal olmayan yöntem olarak şekil değiştirme esaslı performans analizi yapılmış ve bu amaçla statik itme analizi uygulanmıştır. Bu yapı için özel olarak yönetmelikteki deprem spektrumlarına benzeştirilmiş spektrumlar ve deprem kayıtları kullanılmıştır. Performans analizinde deprem esnasında plastik mafsallarda oluşan şekil değiştirmeler S1 ve S2 depremleri altında sırasıyla minumum hasar performans düzeyi ve kontrollü hasar performans düzeyine karşılık gelen şekil değiştirmeler ile karşılaştırılmıştır. Doğrusal elastik hesap ve doğrusal olmayan hesap sonuçları karşılaştırılarak mevcut köprü için bir performans esaslı bir değerlendirme yapılmış olup beklenen performans durumunun sağlanamaması durumunda yapılacak olan güçlendirme için önerilerde bulunulmuştur. | |
| dc.description.abstract | In this study, the seismic performance of “PS 305 Bridge”, which located on Levent-Mecidiyeköy route is evaluated. In this study a general finite element analysis program is used to calculate of the seismic performance of the bridge. Three – dimensional model is prepared and all geometrical and physical properties are determined by using the existing drawings and analyzed with linear and non-linear methods. Firstly, the linear performance analysis is performed for strength based evaluation under the seismic effect of design earthquake. All effects and capacity is figured and compared with boundary condition. Same viaduct is evaluated by deformation based – nonlinear methods. At this phase; “Pushover Analysis” is used. In this analysis the simulated spectrums are used developed for this bridge zone. Deformation based performance evaluation is considered for S1 and S2 earthquake levels. Deformations are compared with controlled and minumum damage peformance levels. In conclusion linear and non-linear performance evaluation of this existing bridge is clarified by comparing the results and some suggestions are given to improve for inadequate elements. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/6542 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Köprü | |
| dc.subject | Doğrusal ve doğrusal olmayan performans analizi | |
| dc.subject | Brige | |
| dc.subject | Linear and nonlinear performance analysis | |
| dc.title | Mevcut Bir Köprünün Deprem Performansının Doğrusal Ve Doğrusal Olmayan Yöntemler İle Belirlenmesi | |
| dc.title.alternative | Seismic Performance Of An Existing Of An Existing Bridge With Linear And Nonlinear Analysis Methods | |
| dc.type | Master Thesis |
