Kentsel Kamusal Mekânda Yaya Hareketi: Bağdat Caddesi Örneği
| dc.contributor.advisor | Esin, Nur | |
| dc.contributor.author | Cemali, Alâ Leman | |
| dc.contributor.authorID | 404323 | |
| dc.contributor.department | Mimari Tasarım | |
| dc.contributor.department | Architectural Design | |
| dc.date | 2011 | |
| dc.date.accessioned | 2011-06-29 | |
| dc.date.accessioned | 2015-05-28T13:58:50Z | |
| dc.date.available | 2015-05-28T13:58:50Z | |
| dc.date.issued | 2011-07-05 | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2011 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2011 | |
| dc.description.abstract | Bu tez çalışması, İstanbul’da kentsel kamusal mekân kullanımlarının, yabancı örneklerde görüldüğü gibi, meydanlarda gelişmeyip aksine kent içinde doğrusal hareket aksları olan caddelerde gerçekleştiğine dikkati çekmek amacıyla ve İstanbul kentinin yaya yapısına bu tür aksiyel düzenlemelerin daha uygun olacağı fikri üzerine gerçekleştirilmiştir. Bu bağlamda, caddelerde görülen fiziksel ortam ve yaya hareketleri arasındaki ilişkiyi sorgulamak adına literatür araştırması yapılmış ve yine bu ilişkiyi gözlemleyebilmek adına kentin önemli bir arteri olan Bağdat Caddesi’nde fenomenolojik (görüngü bilim) yöntemin benimsendiği bir alan çalışması gerçekleştirilmiştir. Elde edilen verilerin ve tespitlerin, kentin mevcut yaya dinamizmini ağırlaması için doğrusal harekete imkân veren özellikteki mekânların tasarımında ya da mevcut mekânların dönüşümünde ipuçları oluşturacağı ve kentin boş mekânlardan ziyade yaşayan, hareketli ve çevresiyle ilişki içinde olabilecek yeni düzenlemelerine katkı sağlayacağı düşünülmektedir. | |
| dc.description.abstract | This thesis study has been carried out in order to draw attention to the fact that urban public space usage in İstanbul is not based on, as seen in foreign examples, squares but on streets which have rectilinear motion axis on the basis of the idea that these kind of axial arrangements would be more favorable for pedestrian structure of İstanbul city. In this context, literature research and a fieldwork on an important arterial road, Bağdat Street, through which a phenomenological method has been adapted, have been done to investigate the relation between physical environment and pedestrian movement on streets. It has been considered that the data and evaluation obtained shall be of importance in terms of creating clues for the design of new spaces that have certain characteristics for enabling linear motion or the transformation of old spaces in order to host the current pedestrian dynamism and of contribution to new arrangements that can be vivid, motile and in relation with its environment rather that empty spaces of the city. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/3407 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | caddeler | |
| dc.subject | yaya hareketi | |
| dc.subject | kentsel kamusal mekan | |
| dc.subject | streets | |
| dc.subject | pedestrian motion | |
| dc.subject | urban public space | |
| dc.title | Kentsel Kamusal Mekânda Yaya Hareketi: Bağdat Caddesi Örneği | |
| dc.title.alternative | Pedestrian Movement On Urban Public Space: The Example Of Bağdat Street | |
| dc.type | Master Thesis |
