Yarı Rijit Mesnetlenmiş Perdeler İle Güçlendirilen Bir Okul Binasının kırılganlık Eğrileri
| dc.contributor.advisor | Yüksel, Ercan | |
| dc.contributor.author | Tunç, Çağdaş | |
| dc.contributor.authorID | 10066087 | |
| dc.contributor.department | İnşaat Mühendisliği | |
| dc.contributor.department | Civil Engineering | |
| dc.date | 2015 | |
| dc.date.accessioned | 2017-03-10T08:40:23Z | |
| dc.date.available | 2017-03-10T08:40:23Z | |
| dc.date.issued | 2015-02-23 | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2015 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Instıtute of Science and Technology, 2015 | |
| dc.description.abstract | Bu tez çalışmasında Bayındırlık ve İskân Bakanlığı’nın 1999 depremi öncesinde uyguladığı tip okul projeleri içerisinde güçlendirme projeleri hazırlattığı yaygın bir örneği esas alınarak öncelikle günümüz deprem yönetmeliğine göre artımsal itme analizi yöntemi kullanılarak performans düzeyi incelenmiştir. Yine aynı analiz yöntemi ile istenilen performans düzeyi sağlanamayan bu yapıya betonarme perde duvarlar eklenerek güçlendirmesi sağlanmıştır. Bu aşamadan sonra yeterli performans düzeyi sağlanmış olan yapının temel sistemi ile birlikte modellenerek zaman tanım alanında doğrusal olmayan hesap yöntemi ile kırılganlık eğrileri oluşturulmuştur. Temelin altında bulunan zemin çekme ve basınç alan elastik yaylarla temsil edilmiştir. Bu çalışmanın ana amacı, yapının kırılganlık eğrileri oluşturularak, sismik davranışın olasılıklı olarak daha gerçekçi bir şekilde ifadesini sağlayabilmektir. Böylece yapıda herhangi bir deprem düzeyinde ne kadar hasar oluşabileceği olasılıksal olarak öngörülebilmektedir. | |
| dc.description.abstract | In this study, the level of performance of a typical school building project which was commonly applied prior the 1999 Earthquakes, has been primarily determined by using the method of push-over analysis in accordance with the current Turkish Earthquake Code. The typical school building has been retrofitted by adding reinforced concrete shear walls to achieve the desired level of performance with the same analysis method. After that stage, it is assumed that the building which is supported by the semi-rigid foundation system, achieved the adequate performance level and the fragility curves were developed by nonlinear time history analyses. The main purpose of this study is to evaluate damage possibilities obtained in the framework of the performance-based approach for the existing condition of the school structure and its condition after the retrofitting. As a result of this study, it is possible to foresee the risk of damage to the structure at any level of earthquake. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/13855 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Kırılganlık Eğrisi | |
| dc.subject | güçlendirme | |
| dc.subject | performans Değerlendirilmesi | |
| dc.subject | doğrusal Olmayan Analiz | |
| dc.subject | yapı Zemin Etkileşimi | |
| dc.subject | Fragility Curve | |
| dc.subject | retrofitting | |
| dc.subject | performance Evaluation | |
| dc.subject | nonlinear Analysis | |
| dc.subject | soil-structure Interaction | |
| dc.title | Yarı Rijit Mesnetlenmiş Perdeler İle Güçlendirilen Bir Okul Binasının kırılganlık Eğrileri | |
| dc.title.alternative | The Fragility Curves Of A School Building Retrofitted By Semi-rigid Supported Shear Walls | |
| dc.type | Master Thesis |
