Performans Metodu’nun Mevcut Betonarme Binaların İncelenmesi İçin Kullanılması Ve Uygulamaları
| dc.contributor.advisor | Celep, Zekai | |
| dc.contributor.author | Pakdamar, Ferhat | |
| dc.contributor.department | Yapı Mühendisliği | |
| dc.contributor.department | Structural Engineering | |
| dc.date | 2001 | |
| dc.date.accessioned | 2015-07-03T11:34:00Z | |
| dc.date.available | 2015-07-03T11:34:00Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2001 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2001 | |
| dc.description.abstract | Bu çalışmada bir Non-lineer Statik Analiz olan Pushover (Kapasite) Analiz ve bu analizin yapı üzerine değişik ve esnek fonksiyonlarda uygulanabilmesi için Performans Metodu anlatılmış ve bu yöntemlerin hem el ile hem de bilgisayarla yapılmış uygulamaları, örnekleri teze ilave edilmiş ve sonuç olarak da bu analiz yönteminin eksikleri, yanlışlıkları üzerinde çalışılması gereken konuları ortaya çıkarılıp tez içerisinde ve özette izah edilmeye çalışılmıştır. Bu çalışma depreme karşı yapı davranışı hakkında bilgisi olan tecrübeli mühendisler için yeni bir yöntem klavuzu niteliğindedir. Bu çalışma ne kadar bir klavuz niteliğinde olsa da yöntemin iyi yorumlanabilmesi için yapı dinamiğine ve deprem etkilerine hakim olunması gerekir. | |
| dc.description.abstract | In this study pushover analysis, a non-lineer static analysis, a Performance Analysis have been described for application of Pushover Analysis over the structure at variable and flexible functions. The applications and examples of these methods performed with both hand and computer calculations have been included in this thesis and, in conclusion, it has been tried to explain the subjects that has to be studied over the deficiencies and errors of this analysis method in this thesis and in the summary. This study is a method handbook for experienced engineers who have a knowledge about strueture behavior aganist earthquake. Despite the fact that this study is like an handbook, the render must have a good knowledge about structure dynamics and earthquake effect for a good interpretation of this method. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/6865 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science And Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Pushover Analiz | |
| dc.subject | Non-lineer Statik Analiz | |
| dc.subject | Performans Metodu | |
| dc.subject | Kapasite Eğrisi | |
| dc.subject | Kapasite Spektrumu | |
| dc.subject | Deprem Değerlendirmesi ve Güçlendirmesi. | |
| dc.subject | Pushover Analysis | |
| dc.subject | Non-lineer Static Analisis | |
| dc.subject | Performance Method | |
| dc.subject | Capacity Curve | |
| dc.subject | Capacity Spectrum | |
| dc.subject | Evaluation and Retrofit | |
| dc.title | Performans Metodu’nun Mevcut Betonarme Binaların İncelenmesi İçin Kullanılması Ve Uygulamaları | |
| dc.title.alternative | Usage And Applications Of The Performance Method To Evaluate The Existing Concrete Buildings | |
| dc.type | Master Thesis |
