Lignin Model Bileşiklerinin Sıvı Yakıt Bileşenlerine Hidrodeoksijenasyonu
Lignin Model Bileşiklerinin Sıvı Yakıt Bileşenlerine Hidrodeoksijenasyonu
dc.contributor.advisor | Yaman, Serdar | tr_TR |
dc.contributor.author | Kurşun, Osman | tr_TR |
dc.contributor.authorID | 440776 | tr_TR |
dc.contributor.department | Kimya Mühendisliği | tr_TR |
dc.contributor.department | Chemical Engineering | en_US |
dc.date | 2012 | tr_TR |
dc.date.accessioned | 2012-09-03 | tr_TR |
dc.date.accessioned | 2015-05-21T13:50:09Z | |
dc.date.available | 2015-05-21T13:50:09Z | |
dc.date.issued | 2013-01-06 | tr_TR |
dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2012 | tr_TR |
dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2012 | en_US |
dc.description.abstract | Bu çalışmada, monomerik ve dimerik çeşitli lignin model bileşiklerinin hidrodeoksijenasyonu 200 °C ve 20 bar H2 varlığında gerçekleştirilmiştir. Deneysel bulgular göstermektedir ki, reaksiyon süresinin artması bütün reaktantların son ürünlere dönüşümünü pozitif yönde etkilemiştir. Fenolün reaktant olduğu çalışmalarda, cyclohexanol, cyclohexanone ve cyclohexane reaksiyon ortamına ve kullanılan katalizörlere bağlı olarak baskın reaksiyon ürünleri olarak elde edilmiştir. Ayrıca, Pt/C katalizöründen farklı olarak, Ru/C ve Ru/Al2O3 katalizörlerinin de fenol dönüşümünü yüksek oranda desteklediği görülmüştür. Bunun yanında, ticari parçacık boyutu 2.03 nm olan Pt/C katalizörün parçacık boyutunu 3.09 nm’ye artırmak fenol dönüşümünde katalitik aktivite kaybına yol açmıştır. Dimerik model komponentlerin reaktant olduğu çalışmalar göstermektedir ki, reaksiyon sonu ürünlerinin dağılımı reaktantın kimyasal yapısına doğrudan doğruya bağlıdır. Uygulanan şartlar altında diphenyl ether ve benzyl phenyl ether’in sahip olduğu C-O bağının kırılarak monomerik yeni ürünler oluşumuna sebebiyet verdiği gözlemlenmiştir. Fakat diphenyl methane ve biphenyl’in reaktant olduğu çalışmalarda bu reaktantların sahip olduğu C-C bağının uygulanan şartlar altında kırılamadığı, dolayısıyla monomerik reaksiyon ürünlerinden ziyade bu bileşiklerden hidrojene olmuş yeni dimeric ürünler meydana geldiği görülmüştür. | tr_TR |
dc.description.abstract | In this study, monomeric and dimeric lignin model compounds were performed in the presence of Pt/C catalyst under conditions of 200 °C and 20 bar H2. According to experimental findings, it was found that reactant conversion was positively affected by increasing the reaction time in all cases. In phenol experiments, cyclohexanol, cyclohexanone and cyclohexane were detected as the main products, but the selectivities were depending on the reaction medium and catalysts used. Aside from Pt/C, it was seen that Ru/C and Ru/Al2O3 also showed a catalytic activity for phenol conversion. Besides, experimental findings showed that increasing the mean Pt particle size from 2.03 nm to 3.09 nm caused in a decrease for phenol conversion. As to dimeric model compounds under applied conditions, it was observed that C-C bond cleavage could not be accomplished while C-O bond cleavage was easily achieved, and this led to monomeric product generation especially when diphenyl ether and benzyl phenyl ether were the reactants. Also, full hydrogenation of aromatic ring was observed for all reactants. Moreover, the reaction medium acidity affected the product distribution significantly when the reactants were diphenyl ether and benzyl phenyl ether. Yet, as the bond cleavage was not observed for diphenyl methane and biphenyl, acidity of reaction medium did not cause in a change for overall conversion and product distribution of these compounds. | en_US |
dc.description.degree | Yüksek Lisans | tr_TR |
dc.description.degree | M.Sc. | en_US |
dc.identifier.uri | http://hdl.handle.net/11527/2619 | |
dc.publisher | Fen Bilimleri Enstitüsü | tr_TR |
dc.publisher | Institute of Science and Technology | en_US |
dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | tr_TR |
dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en_US |
dc.subject | Lignin | tr_TR |
dc.subject | Yakıt bileşenleri | tr_TR |
dc.subject | Hidrodeoksijenasyon | tr_TR |
dc.subject | Lignin | en_US |
dc.subject | Fuel components | en_US |
dc.subject | Hydrodeoxygenation | en_US |
dc.title | Lignin Model Bileşiklerinin Sıvı Yakıt Bileşenlerine Hidrodeoksijenasyonu | tr_TR |
dc.title.alternative | Hydrodeoxygenation Of Lignin Model Compounds To Liquid Fuel Components | en_US |
dc.type | Master Thesis | en_US |
Dosyalar
Orijinal seri
1 - 1 / 1