Karayolu Geometrik Standartları İle Karayolu Güvenliği Ve Kapasitesi İlişkileri
| dc.contributor.advisor | Öztaş, Güven | |
| dc.contributor.author | Yılmaz, Ekrem | |
| dc.contributor.department | Ulaştırma Mühendisliği | |
| dc.contributor.department | Transportation Engineering | |
| dc.date | 2000 | |
| dc.date.accessioned | 2015-12-21T09:53:35Z | |
| dc.date.available | 2015-12-21T09:53:35Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2000 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2000 | |
| dc.description.abstract | Bu çalışmanın konusu, karayolu geometrik standartları ile karayolu güvenliği ve kapasitesi ilişkileridir. Öncelikle yol geometrik standartları tanımlanmıştır. Proje hızı, yol geometrik standartlarının ana parametresi kabul edilmiş ve yol güvenliğini etkileyen diğer geometrik standartlar incelenmiştir. (Yatay kurbalar, düşey kurbalar) Fiziksel standart olarak yol yüzey yapısı incelenmiştir. Merkezkaç kuvvetinin olumsuz etkisini azaltmak için dever çalışması yapılmıştır. Kapasite ve hizmet seviyesi tanımlandı ve yolun geometrik standartlarının yol güvenliğine etkisi araştırılmış olup kavşakların da yol güvenliği ve kapasitesi üzerindeki etkisi incelenmiştir. | |
| dc.description.abstract | The subject of this study is road geometric standards with relationships between road safety and capacity. First of all, road geometric standards have been defined. It has been accepted that design speed is the major parameter of the road geometric standards and the other geometric standards have been studied which are influencing road safety (horizontal curvatures, vertical curvatures). Road surface have been researched as physical standard. When the vehicle enters the horizontal curvature it will be influenced by sudden sideway acceleration force. So to decrease the sudden influence of sideway acceleration force it has been proved that horizontal curvatures are needed. Capacity and service level have been defined and the effects of road geometric standards on capacity have been researched. Finally, the influence of road geometric standards on road safety has been researched and also the effect of intersections on road safety have been studied. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/11723 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Instıtute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Geometrik standart | |
| dc.subject | güvenlik | |
| dc.subject | kapasite | |
| dc.subject | Geometric standards | |
| dc.subject | safety | |
| dc.subject | capacity | |
| dc.title | Karayolu Geometrik Standartları İle Karayolu Güvenliği Ve Kapasitesi İlişkileri | |
| dc.title.alternative | Road Geometric Standards With Relationships Between Road Safety And Capacity | |
| dc.type | Master Thesis |
