Mevcut Betonarme Binaların Deprem Performanslarının Belirlenmesinde Doğrusal Olmayan Yöntemlerin Karşılaştırılması Üzerine Sayısal Bir İnceleme
| dc.contributor.advisor | Özer, Erkan | |
| dc.contributor.author | Çetin, Can | |
| dc.contributor.department | Yapı Mühendisliği | |
| dc.contributor.department | Structural Engineering | |
| dc.date | 2007 | |
| dc.date.accessioned | 2015-07-03T11:33:55Z | |
| dc.date.available | 2015-07-03T11:33:55Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2007 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2007 | |
| dc.description.abstract | Bu çalışmada, 2007 Türk Deprem Yönetmeliği’nde mevcut veya güçlendirilmiş binaların deprem performanslarının belirlenmesi amacıyla önerilen doğrusal elastik olmayan değerlendirme yöntemlerinden Artımsal Eşdeğer Deprem Yükü Yöntemi ve Zaman Tanım Alanında Hesap Yöntemi’nin karşılaştırılmasına yönelik olarak, bir parametrik sayısal inceleme gerçekleştirilmiş ve elde edilen sonuçlar değerlendirilmiştir. Sayısal incelemelere esas oluşturan taşıyıcı sistem modellerinin 1975 Türk Deprem Yönetmeliği’ne göre tasarımları yapılmış ve bunların beton dayanımı ve sargı etkisi açısından alternatifleri oluşturulmuştur. Sayısal incelemelerin sonuçları, 2007 Türk Deprem Yönetmeliği’nde önerilen doğrusal elastik olmayan yöntemlerden Artımsal Eşdeğer Deprem Yükü Yöntemi ve Zaman Tanım Alanında Hesap Yöntemi ile belirlenen kesit hasar bölgeleri ve bina tepe yerdeğiştirmelerinin, incelenen tüm taşıyıcı sistem modellerinde büyük oranda birbirine yakın sonuçlar verdiğini göstermektedir. | |
| dc.description.abstract | In this thesis, a parametric earthquake performance evaluation study is performed, using the non-linear pushover and non-linear time history methods proposed by the 2007 Turkish Seismic Code and the numerical results obtained by these two methods are compared and discussed. For this purpose sample framed structures, six to ten stories high, are designed by the provisions of 1975 Turkish Seismic Code and alternative systems are created considering poor confinement and low concrete strength. The numerical results obtained by this study indicate that the nonlinear pushover and time history methods proposed by the 2007 Turkish Seismic Code exhibit similar results especially in terms of cross-sectional damage levels and roof displacements for all considered structural models. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/6838 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Statik İtme Analizi | |
| dc.subject | Zaman Tanım Alanında Doğrusal Olmayan Analiz | |
| dc.subject | Sargı Etkisi | |
| dc.subject | Performansa Dayalı Değerlendirme | |
| dc.subject | Pushover Analysis | |
| dc.subject | Nonlinear Time History Analysis | |
| dc.subject | Earthquake Performance Evaluation | |
| dc.subject | Confinement | |
| dc.title | Mevcut Betonarme Binaların Deprem Performanslarının Belirlenmesinde Doğrusal Olmayan Yöntemlerin Karşılaştırılması Üzerine Sayısal Bir İnceleme | |
| dc.title.alternative | A Numerical Study On Seismic Performance Evaluation Of Existing Reinforced Concrete Buildings By Non-linear Methods Of 2007 Turkish Seismic Code | |
| dc.type | Master Thesis |
