Mevcut Bir Betonarme Binada Değerlendirme Ve Doğrusal Olmayan Davranış
| dc.contributor.advisor | Karadoğan, Faruk | |
| dc.contributor.author | Yöney, Özgür | |
| dc.contributor.department | Yapı Mühendisliği | |
| dc.contributor.department | Structural Engineering | |
| dc.date | 2003 | |
| dc.date.accessioned | 2015-07-03T11:34:01Z | |
| dc.date.available | 2015-07-03T11:34:01Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2003 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2003 | |
| dc.description.abstract | Bu çalışmada, sık karşılaşılan yapısal özelliklere ve kusurlara sahip yedi katlı bir betonarme bina için, detaylı bir değerlendirme yapılmıştır. Mevcut yapı ve güçlendirilmiş halinin modellenmesine özel bir çaba harcanmış, bir dizi parametrik çalışma ile zemin özelliklerinin ve ilave perdelerin, deprem yüklerine maruz yapının davranışına etkileri incelenmiştir. Yapının güçlendirilmeye ihtiyacı olup olmadığının anlaşılması amacıyla yapılan detaylı ve yaklaşık değerlendirmelerden sonra, güçlendirmenin gerektiği sonucuna varılmıştır. Perdelerin ilave edilmesi suretiyle güçlendirilen yapı, yürürlükteki yönetmelik olan Afet Bölgelerinde Yapılacak Yapılar Hakkında Yönetmelik 1997’ de önerilen deprem yüklerine göre çözümlenmiştir.Gelişigüzel betonarme kesitlerde, normal kuvvet ve tek eksenli eğilme halinde, moment taşıma kapasitelerinin bulunması amacıyla bir bilgisayar programı geliştirilmiştir. Sarılmış betonda gerilme şekildeğiştirme ilişkisi için önerilen üç farklı model incelenmiş ve geliştirilen programda kullanılmıştır. Bilgisayar programından elde edilen sonuçlarda kullanılarak yapının mevcut ve güçlendirilmiş hallerinin, malzeme bakımından doğrusal olmayan çözümlemeleri yapılmış ve bu çözümlemelerin sonuçları yorumlanmıştır. | |
| dc.description.abstract | In this study, a seven storey rc building with common structural features and deficiencies has been selected for a detailed theoretical assesment and for a comperative evaluation work. Special attention has been paid on three dimensional mathmatical modelling of the structure which has no shear walls prior to the strengthening. And a set of parametric analyses have been carried out to see the effect of several factors such as the subsoil coefficients, the existance of peripheral shear walls, on overall dynamic behaviour of the building subjected to earthquake forces. A detailed and aproximate assesment have been caried out as well to see whether strengthening is necessary or not. After having had a comparision it has been came up with the results that, building has to be strengthened by shear wall interventions and the compleate analyses should be performed by the lateral loads proposed in the current Earthquake Code of 1997. A computer program developed for having the bending capacities of irregular reinforced concrete sections subjected to biaxial bending. Three different stress-strain relationship have been reviewed and been employed in this programming effort. The results achived by the help of this program have been utilized for the nonlinear analyses of both original and strengthened building and the results of the nonlinear analyses are discussed at the end of this thesis. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/6876 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Değerlendirme | |
| dc.subject | güçlendirme | |
| dc.subject | eğilme | |
| dc.subject | süneklik. | |
| dc.subject | Assesment | |
| dc.subject | strengthening | |
| dc.subject | biaxial bending | |
| dc.subject | ductility. | |
| dc.title | Mevcut Bir Betonarme Binada Değerlendirme Ve Doğrusal Olmayan Davranış | |
| dc.title.alternative | Assesment Of An Existing Rc Building And Its Nonlinear Behaviour | |
| dc.type | Master Thesis |
