Çelik Tel Takviyeli Betonların Mekanik Davranışı
| dc.contributor.advisor | Taşdemir, M. Ali | |
| dc.contributor.author | Aydöner, Tolga | |
| dc.contributor.department | Yapı Mühendisliği | |
| dc.contributor.department | Structural Engineering | |
| dc.date | 2002 | |
| dc.date.accessioned | 2015-12-01T13:54:48Z | |
| dc.date.available | 2015-12-01T13:54:48Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2002 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2002 | |
| dc.description.abstract | Bu çalışmada, farklı çeşit çelik tel takviyeli yüksek mukavemetli betonların mekanik özellikleri ve kırılma parametreleri incelenmiştir. Üç noktalı eğilme ve yarma deneyleri kullanılarak çelik tel takviyeli betonların mekanik ve kırılma özelliklerinde çelik tel içeriği ve narinliğinin biraradaki etkileri araştırılmıştır. Çelik tel takviyeli betonlarda önemli parametreler çelik telin içeriği ve narinliğidir. Bu betonların elastisite modülü, yarma çekme dayanımı, net eğilme dayanımı, kırılma enerjisi ve ayrıca sünekliğin bir ölçüsü olan odak noktası gibi mekanik özellikler çelik tel içeriği ve narinliği ile ilişkilidir. Yük-sehim eğrisinin altında kalan alan kiriş testlerinde yutulan enerjiyi hesaplamak için kullanılmakta ve hesaplanan bu değer tokluk olarak ifade edilmektedir. Hem çelik telin içeriği hem de narinliği çelik tel takviyeli betonların tepe noktası sonrası davranışını önemli ölçüde etkilediği sonucuna varılmaktadır. Bu iki etkenin betonun tokluğuna da önemli bir etkisi vardır. Ayrıca çelik tel içeriğinin ve narinliğin arttırılmasının betonda büyük iyileşmeler yaptığı da gösterilmektedir. Bu iyileşmeler özellikle yutulan kırılma enerjisinin arttırılması yönünde olmuştur. | |
| dc.description.abstract | In this study, mechanical properties and fracture parameters of various steel fiber reinforced concretes are determined. Combined effects of the steel fiber content and the aspect ratio on the mechanical and fracture properties of steel fiber reinforced concretes were investigated using the three point bending and the splitting tensile tests. In steel fiber reinforced concrete the important parameters are the aspect ratio and volume fraction of fiber. The mechanical properties, such as the modulus of elasticity, splitting tensile strength, net bending strength, fracture energy and the focal point as a measure of ductility of these concretes were related to the aspect ratio and steel fiber content. The area under the load versus displacement curve was used as a measure of the energy absorbed in the beam tests and this measure was defined as the toughness. It can be concluded that both aspect ratio and amount of steel fibers affect the postpeak response of steel fiber reinforced concretes. These two factors also play important role in toughness. It is also shown that increasing the aspect ratio and the amount of steel fibers can both result in large improvements of concrete, especially from the absorbed fracture energy point of view. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/10830 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Çelik Tel | |
| dc.subject | Beton | |
| dc.subject | Odak Noktası | |
| dc.subject | Tekrarlı Yükleme | |
| dc.subject | Steel Fiber | |
| dc.subject | Concrete | |
| dc.subject | Focal Point | |
| dc.subject | Cyclic Loading | |
| dc.title | Çelik Tel Takviyeli Betonların Mekanik Davranışı | |
| dc.title.alternative | Mechanical Behavior Of Steel Fiber Reinforced Concrete | |
| dc.type | Master Thesis |
