Atomik Bose-Einstein Yoğuşuk Maddesinde Ultra Yavaş Işığın Dağınımı Ve Dalga Klavuzlanması
| dc.contributor.advisor | Postacıoğlu, Nazmi | |
| dc.contributor.author | Tarhan, Devrim | |
| dc.contributor.department | Fizik Mühendisliği | |
| dc.contributor.department | Physics Engineering | |
| dc.date | 2007 | |
| dc.date.accessioned | 2015-07-09T11:50:58Z | |
| dc.date.available | 2015-07-09T11:50:58Z | |
| dc.description | Tez (Doktora) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2007 | |
| dc.description | Thesis (PhD) -- İstanbul Technical University, Institute of Science and Technology, 2007 | |
| dc.description.abstract | Bose-Einstein yoğuşuk maddesini uyumlu optik bilgi işlemleri için dinamik hafıza aleti olarak araştırdık. Özellikle, yoğuşuk maddede depolama zamanı içinde çok yavaş optik vurumlar(darbeler) analiz edildi. Yüksek dereceden dağınım özellikleri hesaba katarak yoğuşuk maddede optik darbelerin ilerlemesini modelledik. Bu çalışmada atomik sistemin konuma bağlı olarak değişen yoğunluğu, sıcaklık ve atomik çarpışmaların şiddetine göre değişen yoğunluk profili de dikkate alındı. Yapılan sayısal ve analitik hesaplar ile kısa darbenin genişlemesini sıcaklığa, konuma ve atomik çarpışmalara göre analiz ettik. Bir optik darbe yoğuşuk madde içinde rezonans frekansında elektromanyetik olarak indüklenmiş saydamlık etkisi ile çok yavaş ilerletilebilir. Hızı son derece yavaş olduğundan sistem optik bilgiyi saklama için kullanılabilir. Sınırlı parametreler için uyumlu optik bilgi hafıza kapasitesi bulundu. Radyal yöndeki yoğunluk profilini dikkate alan ve fiber optikte eğimli indeks fiber profili ile yoğuşuk maddenin kırılma indisini modelledik. Ayrıca madde içinde çok yavaş optik darbeler gözlendi. Bu da rezonans olmayan elektromanyetik olarak indüklenmiş saydamlık koşulları altında gerçekleşti. Yoğunlaşmış maddenin taşıyabileceği mod sayısını hem analitik hem de sayısal olarak irdeledik. Ayrıca optik vurumların Bose-Einstein yoğuşuk (BEY) maddesinde ilerlemesinde üç boyutlu etkileri ve optik modların sayısındaki bağ koşulları incelendi. Kırılma indisi arttırılması durumunda daha çok optik modun (BEY) maddesinde taşınabileceğini gösterdik. Mod sayısının sıcaklığa bağlı değişimini inceledik. Kuvantum uyumluluk sayesinde, deneysel parametreleri kullanarak mod sayısının kontrol edilebileceğini gösterdik. Ayrıca tek ve çok mod koşulları analitik olarak bulundu. Analitik sonuçlar, sayısal sonuçlarla kontrol edildi. Ek olarak, kısa optik darbelerin Bose-Einstein yoğuşuk maddesinde ilerlemesinde ikinci dereceden dağınım etkisini ve nonlineer optik Kerr etkisini inceledik. Kerr nonlineer katsayısının darbe genişliği olan darbe üzerinde etkisi incelendi. | |
| dc.description.abstract | We investigate potential of atomic Bose-Einstein condensates as dynamic memory devices for coherent optical information processing. Specifically, the number of ultra-slow pulses that can be simultaneously present within the storage time in the condensate has been analyzed. By modelling short pulse propagation through the condensate, taking into account high-order dispersive properties, constraints on the information storage capacity has been discussed. The roles of temperature, spatial inhomogeneity, the interatomic interactions and the coupling laser on the pulse shape have been pointed out. For a restricted set of parameters, it has been found that coherent optical information storage capacity would be optimized. The conditions determining the number of optical modes that can be supported by an atomic Bose-Einstein condensate are also investigated. We investigate waveguiding of ultraslow light pulses in an atomic Bose-Einstein condensate. We show that under the conditions of off-resonant electromagnetically induced transparency, waveguiding with a few ultraslow modes can be realized. Analytical results for the single and two-mode conditions are found. We show that under the conditions of off-resonant electromagnetically induced transparency, waveguiding with a few ultraslow modes can be realized. Results of numerical simulations are compared with analytical calculations of the propagation constants for a parabolic-refractive index profile. Moreover, we examine short pulse propagation through the atomic Bose-Einstein condensates taking into account Kerr nonlinearity and second-order dispersive effect. The roles of Kerr nonlinearity on the pulse shape have been examined on pulse width with 0.01 . | |
| dc.description.degree | Doktora | |
| dc.description.degree | PhD | |
| dc.identifier.uri | http://hdl.handle.net/11527/7195 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Optik hafızalar | |
| dc.subject | Uyumlu optik etkileri | |
| dc.subject | Bose-Einstein yoğunlaşması | |
| dc.subject | Optical memories | |
| dc.subject | Coherent optical effects | |
| dc.subject | Bose-Einstein condensate | |
| dc.title | Atomik Bose-Einstein Yoğuşuk Maddesinde Ultra Yavaş Işığın Dağınımı Ve Dalga Klavuzlanması | |
| dc.title.alternative | Dispersion And Waveguiding Of Ultraslow Light In Atomic Bose-Einstein Condensates | |
| dc.type | Doctoral Thesis |
