Rötre Azaltıcı Katkı Maddeleri
| dc.contributor.advisor | Taşdemir, M. Ali | |
| dc.contributor.author | Kadıoğlu, Turgay | |
| dc.contributor.department | Yapı Mühendisliği | |
| dc.contributor.department | Structural Engineering | |
| dc.date | 2007 | |
| dc.date.accessioned | 2015-07-03T11:33:50Z | |
| dc.date.available | 2015-07-03T11:33:50Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2007 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2007 | |
| dc.description.abstract | Bu çalışmanın amacı rötre azaltıcı katkıların beton özelliklerine etkilerini incelemektir. Çalışmada iki farklı rötre azaltıcı katkı maddesi kullanılarak iki farklı su/çimento oranında beton ve harç numuneler ile bunları kontrol amaçlı katkısız beton ve harç numuneler üretilmiştir. Numuneler üretimden sonra kür uygulanmadan sabit rutubette bekletilmiştir. Beton numunelerin mekanik özelliklerini incelemek için elastisite modülü ve basınç dayanımı testleri yapılmıştır. Harç fazındaki numunelerin ağırlık kayıpları ölçülerek rötre ile buharlaşma arasındaki ilişki incelenmiştir. Rötre azaltıcı katkı maddeleri beton ve harç fazında rötreyi önemli ölçüde azaltmıştır. Buna karşın basınç mukavemetinde bir miktar düşüş gerçekleşmiştir. Katkılı ve katkısız beton numunelerin elastisite modüllerinde önemli ölçüde bir fark olmamıştır. Katkılı harç numunelerde daha fazla ağırlık kaybına karşın daha az rötre gerçekleşmiştir. | |
| dc.description.abstract | The main objective of this study was to investigate the effects of shrinkage reducing admixtures on the properties of concrete. Concretes with two water/cement ratios and also their mortar phases were produced by using two different shrinkage reducing admixtures. Concretes and mortars without these admixtures were also produced for control purpose. After demolding, specimens were subjected to drying in fixed humidity without any curing. Due to studying mechanical properties of concrete specimens, modulus of elasticity and compressive strength tests were done. Weight loss in mortar phase was measured in order to investigate the relation between shrinkage and evaporating. Shrinkage reducing admixtures significantly reduced the shrinkage. On the other hand, a slight reduction in compressive strength was measured. There was no significant difference in the modulus of elasticity of specimens with and without admixtures. In spite of much weight loss in the mortar specimens incorporated admixtures, they have less shrinkage deformation. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/6803 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Rötre Azaltıcı Katkı Maddeleri | |
| dc.subject | Beton ve Harç Fazında Rötre | |
| dc.subject | Shrinkage Reducing Admixture | |
| dc.subject | SRA | |
| dc.subject | Shrinkage in Concrete and Mortar Phase | |
| dc.title | Rötre Azaltıcı Katkı Maddeleri | |
| dc.title.alternative | Shrinkage Reducing Admixtures | |
| dc.type | Master Thesis |
