Müşteri Memnuniyeti – Müşteri Bağlılığı Etkileşimi Ve İlgili Değişkenlerin Etkisi Üzerine Bir Model Önerisi – Gsm Sektörü
| dc.contributor.advisor | Uray, Nimet | |
| dc.contributor.author | Kılıç, Hale Aslı | |
| dc.contributor.department | İşletme Mühendisliği | |
| dc.contributor.department | Management Engineering | |
| dc.date | 2010 | |
| dc.date.accessioned | 2010-02-04 | |
| dc.date.accessioned | 2015-05-18T06:59:55Z | |
| dc.date.available | 2015-05-18T06:59:55Z | |
| dc.date.issued | 2010-02-05 | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2010 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2010 | |
| dc.description.abstract | Bu çalışma, günümüzde firmaların pazarda uzun soluklu varlığı için kilit unsurlardan bir olan müşteri bağlılığının, güven, algılanan kalite, fiyat, kurumsal sosyal sorumluluk, müşteri memnuniyeti ve müşteri beklentileri bileşenlerinden hangi düzeyde etkilendiğine ilişkin kavramsal model önerisine dayanmaktadır. İlgili model, GSM sektöründe yapılan kapsamlı bir araştırma ile test edilmiş ve çalışmanın bulguları, müşteri bağlılığının artırılması için incelenmesi gereken en önemli faktörün müşteri memnuniyeti olduğunu ortaya koymuştur. Çalışmada müsteri memnuniyeti bileşenini izleyen ve müşteri bağlılığına en fazla etkisi olan diğer faktörler fiyat, güven ve kurumsal sosyal sorumluluk olarak belirlenmiştir. Müşteri beklentileri ve algılanan kalitenin de müşteri bağlılığına anlamlı etkisi olduğu çalışmanın önemli bir diger sonucudur. Literatürde konu ile ilgili geçmiş çalışmalar ve modeller ile karşılaştırıldığında, bu çalışma özellikle “Fiyat” ve “Kurumsal Sosyal Sorumluluk” kriterlerinin müşteri bağlılığı ile ilişkisini ilk defa ortaya koyan bir çalışma olarak gerek gelecekteki çalışmalara, gerekse GSM sektöründeki firmalara somut öneriler sunmaktadır. | |
| dc.description.abstract | In this study, the customer loyalty - the key element for the companies to exist in the market on long-term - is analyzed due to the interactions between the level of trust, perceived quality, price, corporate social responsibility, customer satisfaction and customer expectations by building a conceptional model. The model on consumer loyalty is examined with a detailed application in GSM sector. As a result of realized analysis, it is determined that the most significant factor to increase customer loyalty is the customer satisfaction. Beside customer satisfaction other important factors that play an important role on customer loyalty are price, trust and corporate social responsibility. In addition to that, another finding is that customer expectations and perceived quality have significant influence on customer loyalty. As this model is compared with previous studies and models given in the literature, similiarly to previous projects, “Customer Satisfaction”, “Customer Expectations”, “Trust” ve “Percieved Quality” criteria have significant effect on customer loyalty. Conversely, analysis of “Price” and “Corporate Social Responsibility” criteria’s effect on customer loyalty can be mentioned as a difference of this study from the previous studies in the literature. Through this difference, this study includes suggestions for the further studies on the related subjects and supplies important findings for the companies in GSM sector. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/1941 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Müşteri | |
| dc.subject | Memnuniyet | |
| dc.subject | Bağlılık | |
| dc.subject | GSM | |
| dc.subject | Customer | |
| dc.subject | Satisfaction | |
| dc.subject | Loyalty | |
| dc.subject | GSM | |
| dc.title | Müşteri Memnuniyeti – Müşteri Bağlılığı Etkileşimi Ve İlgili Değişkenlerin Etkisi Üzerine Bir Model Önerisi – Gsm Sektörü | |
| dc.title.alternative | A Model Proposal On Customer Satisfaction – Customer Loyalty Interaction And Impact Of Related Variables – Mobile Telephone Sector | |
| dc.type | Master Thesis |
Dosyalar
Orijinal seri
1 - 1 / 1
