Tegomer H-si 2111 – Ce(ıv) Redoks Çifti İle Başlatılmış Nıpaam Jelleri Ve Pnıpaam / Pvsi 2250 Semi Ipn’leri
| dc.contributor.advisor | Erbil, Candan | |
| dc.contributor.author | Kazancıoğlu, Emine | |
| dc.contributor.department | Kimyagerlik | |
| dc.contributor.department | Chemistry | |
| dc.date | 2001 | |
| dc.date.accessioned | 2015-12-08T07:30:22Z | |
| dc.date.available | 2015-12-08T07:30:22Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2001 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2001 | |
| dc.description.abstract | Çalışmanın ilk kısmında Tegomer-H-Si 2111 –(NH4)2Ce(NO3)6 (Ce(IV)) redoks çifti ile başlatılmış NIPAAm jellerini sentezlemek ve karakterize etmek amaçlandı. Reaksiyon karışımlarındaki monomer (NIPAAm), çaprazbağlayıcı (N,N’-metilenbisakrilamid ), katalizör (Ce(IV)) ve siloksan ( Tegomer H-Si 2111,aktivatör) konsantrasyonlarının jellerin verimine ve şişme davranışlarına olan etkileri incelendi. Çalışmanın ikinci kısmında, Poli(Tegomer V-Si 2250), (PVSi-2250)-PNIPAAm sequential ve simultane semi-IPN’lerin sentez koşulları ve karakterizasyonları incelendi. IPN kompozisyonlarında meydana gelen değişimlerin, su tutma kapasitelerine ve faz dağılımlarına olan etkileri şişme, DSC ve SEM deneyleri ile araştırıldı. | |
| dc.description.abstract | In the first part of this work, we attempted to synthesize and characterize NIPAAm gels initiated by Tegomer H-Si 2111 – (NH4)2Ce(NO3)6 (Ce(IV)) redox pair. The aim is to find the effects of catalizor (Ce(IV)), monomer (NIPAAm), croslinking agent (N,N’-methylenebisacrylamide, BIS ) and siloxane ( Tegomer H-Si 2111, activator ) contents in the reaction mixture on structure, yield of the synthesis and swelling behaviours of the gels.In the second part, the synthesis conditions and characterization of sequential and simultaneous semi-IPN of poly( Tegomer V-Si 2250 ), ( PV-Si 2250 )- PNIPAAm were studied. The effects of changing IPN composition on water absorpsion and phase organization were investigated by means of swelling, DSC and SEM experiments. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/11112 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science And Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission | |
| dc.subject | N-izopropilakrilamid | |
| dc.subject | Siloksan | |
| dc.subject | Alt kritik çözelti sıcaklığı | |
| dc.subject | N-isopropilacrilamide | |
| dc.subject | Lower Critical Solution Temperature | |
| dc.subject | Siloxane | |
| dc.title | Tegomer H-si 2111 – Ce(ıv) Redoks Çifti İle Başlatılmış Nıpaam Jelleri Ve Pnıpaam / Pvsi 2250 Semi Ipn’leri | |
| dc.title.alternative | Nipaam Gels Initiated By Tegomer H-si 2111 And Pnipaam/pv-si 2250 Semi Ipns | |
| dc.type | Master Thesis |
