Bazı Bitkisel Çayların Fenolik Madde Profili Ve Antioksidan Aktivitelerinin İncelenmesi
| dc.contributor.advisor | Boyacıoğlu, Dilek | |
| dc.contributor.author | Eruçar, Seda | |
| dc.contributor.department | Gıda Mühendisliği | |
| dc.contributor.department | Food Engineering | |
| dc.date | 2006 | |
| dc.date.accessioned | 2015-05-18T13:57:42Z | |
| dc.date.available | 2015-05-18T13:57:42Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2006 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2006 | |
| dc.description.abstract | Bu çalışmada; bitkisel çay şeklinde yaygın olarak tüketilen üç farklı bitkinin (böğürtlen yaprağı, mürver ağacı çiçeği ve karahindiba kökü) ekstraksiyon ve infüzyonlarının fenolik madde içeriği, antioksidan aktiviteleri ve fenolik madde profillerinin incelenmesi amaçlanmıştır. Bitkilerde fenolik madde içeriğinin belirlenmesinde farklı çözgen sistemleri (metanol, etanol, metanol-su) denenmiş ve en yüksek verimin elde edildiği çözgen analizlerde kullanılmıştır. Böylelikle bu bitkilerde mevcut fenolik madde ve antioksidan aktivitesi potansiyeli belirlenerek, ne kadarının bitkisel çay tüketimi ile vücuda alındığı tespit edilmiştir. Antioksidan aktivitesinin belirlenmesinde ise yine farklı metotlardan bir arada yararlanılmıştır. Böylece kullanılan farklı antioksidan aktivitesi hesaplama yöntemleri ile yöntem etkinliklerinin karşılaştırılması ve antioksidan potansiyelin metabolizmadaki çeşitli etkilerini saptamak üzere farklı mekanizmalar açısından değerlendirme yapmak da mümkün olmuştur. | |
| dc.description.abstract | In this study, the phenolic contents, the antioxidant activity potentials and phenolic substance profiles of extractions and infusions of plants used as herbal tea (blackberry leaf, elderberry flower, dandelion root) are evaluated. Different extraction solvents (ethanol, methanol, methanol - water) are used for the determination of total phenolic contents of those plants. Solvent with the highest extraction yield is selected for the analysis. By this, the antioxidant and phenolic content potentials of those plants are determined and the amount of those components passing to the infusions are evaluated. The effectiveness of consuming herbal teas by means of getting phenolic compounds and antioxidants is also determined. Also determining antioxidant activity different methods were used together. Thus, using different antioxidant activity methods, comparison of these methods and determining various effects of antioxidant potential on metabolism for different mechanisms were observed to be possible. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/2209 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Böğürtlen yaprağı | |
| dc.subject | mürver ağacı çiçeği | |
| dc.subject | karahindiba kökü | |
| dc.subject | bitkisel çay | |
| dc.subject | antioksidan aktivitesi | |
| dc.subject | fenolik madde. | |
| dc.subject | Blackberry leaf | |
| dc.subject | elderberry flower | |
| dc.subject | dandelion root | |
| dc.subject | herbal tea | |
| dc.subject | antioxidant activity | |
| dc.subject | phenolic compounds. | |
| dc.title | Bazı Bitkisel Çayların Fenolik Madde Profili Ve Antioksidan Aktivitelerinin İncelenmesi | |
| dc.title.alternative | Examining Phenolic Substance Profile And Antioxidant Activities Of Some Herbal Teas | |
| dc.type | Master Thesis |
