Overcoming alphabetical disadvantage : factors influencing the use of surname initial techniques and their impact on citation rates in the four major disciplines of social sciences
Overcoming alphabetical disadvantage : factors influencing the use of surname initial techniques and their impact on citation rates in the four major disciplines of social sciences
dc.contributor.author | Öz, Ali Barış | |
dc.contributor.authorID | 0009-0007-9993-1284 | |
dc.contributor.department | Ekonomi Bölümü | |
dc.date.accessioned | 2024-09-20T05:20:58Z | |
dc.date.available | 2024-09-20T05:20:58Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This study investigates the factors influencing surname initial techniques in academic publications and their impact on citation counts. Focusing on the disciplines of Economics, Psychology, Political Science, and Sociology, we utilized data from the top 500 universities listed in the Shanghai List. Examining 70.377 academic publications from 2.278 academics published between 2011 and 2020, the study reveals that alphabetical ordering is more prevalent in Economics and Political Science. Academics with surnames placed at the beginning of the alphabet in these fields experience increased visibility and recognition. Conversely, those with surnames placed at the end of the alphabet face disadvantages and often employ strategies such as changing surname initials, using hyphenated surnames, or adding prefixes to improve their positioning in the author list of the article. These strategies, influenced by factors like the number of authors, country of origin, gender and whether the advantage is gained or not in positioning of author list, help mitigate the unfairness caused by alphabetization and positively contribute to authors’ citation statistics. | |
dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Türkiye (TÜBİTAK). This research was supported by TÜBİTAK (The Scientific and Technological Research Council of Turkey) under Project Number 3005-121G161-(2023). | |
dc.identifier.citation | Öz, A.B. (2024). "Overcoming alphabetical disadvantage: factors influencing the use of surname initial techniques and their impact on citation rates in the four major disciplines of social sciences". Scientometrics. https://doi.org/10.1007/s11192-024-05100-5 | |
dc.identifier.uri | https://doi.org/10.1007/s11192-024-05100-5 | |
dc.identifier.uri | http://hdl.handle.net/11527/25385 | |
dc.language.iso | en_US | |
dc.publisher | Springer | |
dc.relation.ispartof | Scientometrics | |
dc.rights.license | CC BY 4.0 | |
dc.sdg.type | none | |
dc.subject | alphabetization | |
dc.subject | surname initial techniques | |
dc.subject | citation | |
dc.title | Overcoming alphabetical disadvantage : factors influencing the use of surname initial techniques and their impact on citation rates in the four major disciplines of social sciences | |
dc.type | Article | |
dspace.entity.type |