Ev Tipi Buzdolaplarında Enerji Tüketimine Etki Eden Parametrelerin İncelenmesi
Ev Tipi Buzdolaplarında Enerji Tüketimine Etki Eden Parametrelerin İncelenmesi
dc.contributor.advisor | Kuddusi, Lütfullah | tr_TR |
dc.contributor.author | Sakallı, Özgün | tr_TR |
dc.contributor.authorID | 423525 | tr_TR |
dc.contributor.department | Isı Akışkan | tr_TR |
dc.contributor.department | Head and Fluids | en_US |
dc.date | 2012 | tr_TR |
dc.date.accessioned | 2012-07-02 | tr_TR |
dc.date.accessioned | 2015-05-15T07:32:07Z | |
dc.date.available | 2015-05-15T07:32:07Z | |
dc.date.issued | 2012-07-02 | tr_TR |
dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2012 | tr_TR |
dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2012 | en_US |
dc.description.abstract | Bu çalışmada, ev tipi iki kapılı kar yapmayan tip buzdolaplarının enerji tüketimi parametrik bir çalışma aracılığıyla incelenmiştir. Buzdolabı enerji tüketimine etki eden parametreler olarak buharlaştırıcı üzerinden geçirilen hava debisi ve buharlaştırıcı sıcaklığı belirlenmiştir. Bu parametrelerin buzdolabı çalışma oranı (kompresör çalışma süresinin, bir döngü süresine oranı) üzerindeki etkisi deneysel bir çalışma ile incelenmiştir. Ayrıca, kurulan teorik modelde bu parametrelerin çalışma oranı üzerindeki etkileri ile beraber buzdolabı enerji tüketimine olan etkileri de belirlenmiştir. Deneysel sonuçlar ile model sonuçları karşılaştırmalı olarak değerlendirilmiş ve buzdolabının daha verimli çalışmasının sağlanması için parametrelerin nasıl seçilmesi gerektiği belirlenmiştir. | tr_TR |
dc.description.abstract | In this study, energy consumption of domestic 2-door no-frost refrigerators is investigated through a parametric study. The air flow rate blown through the evaporator and evaporator temperature are chosen as the parameters affecting on refrigerator energy consumption. The effect of these parameters on the refrigerator run-time ratio (ratio of compressor running time to total cycle time) is studied using an experimental set-up. Also, the effect of these parameters on the refrigerator energy consumption along with the refrigerator run time ratio is inspected utilizing a theoretical model. The experimental results and the results obtained from the model are evaluated comperatively, and the the optimal choice of parameters has been determined by means of energy efficiency. | en_US |
dc.description.degree | Yüksek Lisans | tr_TR |
dc.description.degree | M.Sc. | en_US |
dc.identifier.uri | http://hdl.handle.net/11527/1791 | |
dc.publisher | Fen Bilimleri Enstitüsü | tr_TR |
dc.publisher | Institute of Science and Technology | en_US |
dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | tr_TR |
dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en_US |
dc.subject | Soğutma | tr_TR |
dc.subject | Buzdolabı | tr_TR |
dc.subject | Enerji Tüketimi | tr_TR |
dc.subject | Refrigeration | en_US |
dc.subject | Refrigerator | en_US |
dc.subject | Energy Consumption | en_US |
dc.title | Ev Tipi Buzdolaplarında Enerji Tüketimine Etki Eden Parametrelerin İncelenmesi | tr_TR |
dc.title.alternative | An Investigation Of The Parameters Affecting On The Energy Consumption Of Refrigerators | en_US |
dc.type | Thesis | en_US |
dc.type | Tez | tr_TR |
Dosyalar
Orijinal seri
1 - 1 / 1