Dekonstrüksiyon İçin Tasarım Tekniklerinin Türkiyede Uygulanabilirliği
| dc.contributor.advisor | Taş, Elçin | tr_TR |
| dc.contributor.author | Ayan, Ali Başar | tr_TR |
| dc.contributor.authorID | 10004839 | tr_TR |
| dc.contributor.department | Proje Yapım Yönetimi | tr_TR |
| dc.contributor.department | Construction Management | en_US |
| dc.date | 2013 | tr_TR |
| dc.date.accessioned | 2013-06-27 | tr_TR |
| dc.date.accessioned | 2015-08-12T13:53:42Z | |
| dc.date.available | 2015-08-12T13:53:42Z | |
| dc.date.issued | 2013-09-13 | tr_TR |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2013 | tr_TR |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2013 | en_US |
| dc.description.abstract | Bu çalışmada, doğal kaynakların bilinçsizce tüketilmesi ve yoğun atık ortaya çıkaran insan aktiviteleri sonucu ortaya çıkan çevresel sorunları ve etkilerini azaltmak hedefinde inşaat sektöründe ortaya çıkmış olan dekonstrüksiyon için tasarımın önemli bir yaklaşım olduğu ortaya koyulmaktadır. Bu hedef doğrultusunda öncelikle inşaat atıklarının yarattığı çevresel sorunlar ışığında, dünya ve Türkiye deki inşaat atıklarının durumu ortaya koyulmaktadır. Türkiye nin ortaya çıkan inşaat atıkları miktarı ve inşaat atıkları geri dönüşüm oranları konusunda gelişmiş ülkelerin çok gerisinde kaldığı gözlenmiştir. Türkiye de ve dünyada dekonstrüksiyon için tasarım ile ilgili yasal düzenlemeler incelenerek, Türkiye de dekonstrüksiyon için tasarımın uygulanabilirliği ile ilgili mevcut sorunlar tespit edilip, bu mevcut sorunlara Türkiye de çözüm getirecek bir anlayışla dekonstrüksiyon için tasarımın uygulanabileceği süreç adımları tanımlanmaktadır. | tr_TR |
| dc.description.abstract | This study shows that design for deconstruction is an important approach to decrease the environmental problems which are caused by wastes and consuming of natural sources unrestrainedly. In line with this objective, firstly there are information about the construction wastes which cause environmental problems. After that there are figures about amount of construction wastes and recycling rates of construction wastes in Turkey and the other countries. This figures show that Turkey fall behind the developed countries about amount of construction wastes and recycling rates of construction wastes. Legal regulations about design for deconstruction in Turkey and other countries are researched and the problems in front of implementation of design for deconstruction in Turkey are determined. Design for deconstruction process which can solve the problems in front of implementation of design for deconstruction is defined. | en_US |
| dc.description.degree | Yüksek Lisans | tr_TR |
| dc.description.degree | M.Sc. | en_US |
| dc.identifier.uri | http://hdl.handle.net/11527/8358 | |
| dc.publisher | Fen Bilimleri Enstitüsü | tr_TR |
| dc.publisher | Institute of Science and Technology | en_US |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | tr_TR |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en_US |
| dc.subject | inşaat atıkları yönetimi | tr_TR |
| dc.subject | dekonstrüksiyon | tr_TR |
| dc.subject | dekonstrüksiyon için tasarım | tr_TR |
| dc.subject | construction waste management | en_US |
| dc.subject | deconstruction | en_US |
| dc.subject | design for deconstruction | en_US |
| dc.title | Dekonstrüksiyon İçin Tasarım Tekniklerinin Türkiyede Uygulanabilirliği | tr_TR |
| dc.title.alternative | Applicability Of Design For Deconstruction In Turkey | en_US |
| dc.type | Master Thesis | en_US |
