Güçlendirilen Bir Yapı Sisteminin Zemin-yapı Etkileşimi Dikkate Alınarak Yapılan Performans Analızı
| dc.contributor.advisor | Orakdöğen, Engin | |
| dc.contributor.author | Figuerola, Francesc Jané | |
| dc.contributor.department | Yapı Mühendisliği | |
| dc.contributor.department | Structural Engineering | |
| dc.date | 2010 | |
| dc.date.accessioned | 2010-05-31 | |
| dc.date.accessioned | 2015-07-03T11:27:07Z | |
| dc.date.available | 2015-07-03T11:27:07Z | |
| dc.date.issued | 2010-06-02 | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2010 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2010 | |
| dc.description.abstract | Bu çalışmada; üç boyutlu bir yapı sisteminin, mevcut ve manto ve perde kullanılarak güçlendirilmiş durumlarındaki performans değerlendirmesi yapılmıştır. Performans değerlendirmesi FEMA440 Bölüm 6 ya göre yapılmıştır. Kolon mantolaması üç farklı şekilde uygulanmıştır. Bunlar sırasıyla birinci katta mantolama, ilk iki katta mantolama ve tüm katlarda mantolama şeklinde sıralanabilir. Perde duvarlar eşdeğer kolon elemanlar olarak tanımlanmıştır. Sınır şartlarının genel davranışa olan etkisinin belirlenmesi için, yapılan doğrusal olmayan hesaplarda zemin-yapı etkileşimi dikkate alınmıştır. Türk Deprem Yönetmeliğinde (2007) tanımlanan farklı zemin türleri dikkate alınmıştır. Güçlendirmenin perde ile yapıldığı durumda, radye temel kalın levha sonlu eleman olarak modellenmiştir. Çekme almayan elastik-plastik Winkler tipi zemin kullanılmış olup, sadece eksenel kuvvet taşıyan iki ucu mafsallı çubuk elemanlar ile zemin modellemesi yapılmıştır. Mevcut yapı sisteminin ve farklı yöntemler ile güçlendirilmiş durumların performans değerlendirmeleri; alttan ankastre hal ve farklı özellikteki zemine mesnetlenme durumları için, ayrı ayrı gerçekleştirilmiştir. Doğrusal olmayan itme analizleri ve performans değerlendirmeleri SAP2000 paket programı kullanılarak gerçekleştirilmiştir. Uygulanan farklı güçlendirme yöntemlerinin birbiriyle karşılaştırılması için, FEMA356 da tanımlanmış koşullara göre hasar değerlendirmeleri yapılmıştır. | |
| dc.description.abstract | In this thesis, performance evaluations of a 3D existing reinforced concrete building and its strengthening by jacketing columns and adding shear-walls are presented. The performance evaluations are made according to Ch. 6 of FEMA440. The column jacketing is applied on three different ways. They are jacketing of 1st floor columns; 1st and 2nd floor columns and all columns of the structure. Shear-walls are added and represented as column elements. In addition, the soil-structure interaction is included in the nonlinear static analysis of the building to realize how the modelization of the soil can affect to the response. A mat foundation is considered and different kinds of soils that are presented in TEC2007 are represented through it. The mat foundation is represented as a thick shell element. Tensionless elastic-plastic Winkler soil is used for soil idealization, which is represented by equivalent frame elements subjected only to axial forces and equivalent axial stiffness is defined for these elements. Performance evaluations and comparisons for the actual existing building and its strengthened cases are presented in detail for fixed soil condition case and for different soil conditions represented by the modelization of the foundation. The nonlinear pushover analyses and performance evaluations are obtained by SAP2000 computer package. Finally, damage evaluation according to the criteria presented in FEMA356 is done with the purpose to compare the different retrofitting techniques and to try to find out which is the most suitable in an economic-technique context. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/6525 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | push over analizi | |
| dc.subject | performansa bağlı dizayn | |
| dc.subject | toprak yapısı etkileşimi | |
| dc.subject | rehabilitasyon | |
| dc.subject | push over analysis | |
| dc.subject | performance based design | |
| dc.subject | soil-structure interaction | |
| dc.subject | rehabilitation | |
| dc.title | Güçlendirilen Bir Yapı Sisteminin Zemin-yapı Etkileşimi Dikkate Alınarak Yapılan Performans Analızı | |
| dc.title.alternative | Performance Analysis Of A Retrofitted Existing Reinforced Concrete Structure Considering Soil-structure Interaction | |
| dc.type | Master Thesis |
