R&D expenditures and economic growth: A panel data analysis for selected developing economies
| dc.contributor.advisor | Yağmur, Mete Han | |
| dc.contributor.author | Kalın, Furkan | |
| dc.contributor.authorID | 412201024 | |
| dc.contributor.department | Economics | |
| dc.date.accessioned | 2024-11-04T11:37:46Z | |
| dc.date.available | 2024-11-04T11:37:46Z | |
| dc.date.issued | 2023-07-21 | |
| dc.description | Thesis (M.Sc.) -- Istanbul Technical University, Graduate School, 2023 | |
| dc.description.abstract | Growth theory suggests that technological development is the primary determinant of long-term economic growth, and research and development (R&D) activities are considered the driving force of technological development. This study aims to investigate the relationship between economic growth and R&D spending. To this end, we study the relationship between gross domestic product (GDP) per capita and the ratio of R&D expenditures to GDP in a group of developing and newly developed economies (namely, Brazil, Chile, Colombia, Indonesia, India, Peru, Republic of Korea, Russian Federation, Singapore, Thailand, and Türkiye) using annual data from 2000 to 2020. Using the fixed effects model, a panel data analysis is estimated, where gross domestic product (GDP) per capita is used as the dependent variable and R&D expenditures as a ratio of GDP is used as an independent variable. We also utilized gross fixed capital formation, labor force, and aggregate government expenditures as a ratio of GDP as control variables. The results indicate a significant and positive relation between R&D spending and economic growth. Specifically, a 1% increase in R&D expenditures leads to a 0.27% increase in GDP per capita. We also find that the model's control variables have positive and significant effects on economic growth. Given its favorable impact on economic growth, especially developing countries may be advised to allocate more resources to R&D activities. | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/25540 | |
| dc.language.iso | en_US | |
| dc.publisher | Graduate School | |
| dc.sdg.type | Goal 8: Decent Work and Economic Growth | |
| dc.subject | Economic development | |
| dc.subject | Ekonomik gelişme | |
| dc.subject | Panel data analysis | |
| dc.subject | Panel veri analizi | |
| dc.title | R&D expenditures and economic growth: A panel data analysis for selected developing economies | |
| dc.title.alternative | Ar-Ge harcamaları ve ekonomik büyüme: Seçilmiş gelişmekte olan ekonomiler için panel veri analizi | |
| dc.type | Master Thesis |
