Fiziksel Buhar Biriktirme Tin, Crn Ve Zrn Kaplamalarda Proses Parametreleri Ve Taban Malzemenin Kalıntı Gerilme Üzerine Etkisi
| dc.contributor.advisor | Taptık, Yılmaz | |
| dc.contributor.author | Demirler, Uğur | |
| dc.contributor.department | Malzeme | |
| dc.contributor.department | Materials | |
| dc.date | 2003 | |
| dc.date.accessioned | 2016-01-18T08:34:19Z | |
| dc.date.available | 2016-01-18T08:34:19Z | |
| dc.description | Tez (Doktora) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2003 | |
| dc.description | Thesis (PhD) -- İstanbul Technical University, Institute of Science and Technology, 2003 | |
| dc.description.abstract | Bu çalışmanın amacı FBB ince filmlerde proses parametreleri ve taban malzemenin kalıntı gerilme üzerine olan etkilerinin belirlenmesidir. Bu μ, AISI 304 ve AISI M4 taban malzemeler üzerine 6mTorr gaz basıncı altında, 80A katot akımında 150V-250V bias voltajlarında öngörülen 1μm and 3μm’luk kaplama kalınlıklarını elde etmek için faklı birikme süreleri kullanılarak TiN, CrN ve ZrN kaplamalar KA-FBB tekniği ile üretilmiştir. Üretilen kaplamaların kalınlık ve sertlikleri ölçülmüş, üç farklı XRD yöntemi kullanılarak kalıntı gerilmeleri hesaplanmış ve bu parametrelerin birbini ne şekilde etkilediği değerlendirilmiştir. Kaplama içerisinde derinlik arttıkça kalıntı gerilmedeki değişimleri incelemek için X-ışınlarının malzeme içerisine giriş açısı 0,50 den 100 ye kadar adım adım arttırılmış ve kalıntı gerilmelerin derinliğe bağlı değişim diyagramları oluşturularak değerlendirilmiştir. | |
| dc.description.abstract | This study aims to investigate the effects of process parameters such as bias voltage, substrate and film thickness on residual stress in PVD thin films. For this purpose, TiN, CrN and ZrN films were deposited by using the cathodic arc PVD coating system. The coatings were made on AISI 304 and AISI M4 steel substrates under 6mTorr gas pressure, 80A cathode current, 150V-250V bias voltages and different deposition times according to the expected coating thickness of 1μm and 3μm. Coating thicknesses and hardnesses were measured and residual stresses were calculated by using three different XRD methods. Then the results were compared and evaluated for investigating the effects of these terms compared to each other. To observe the variation of residual stress with depth in the coatings incidence angle of X-rays was rised from 0,50 to 100 step by step. Then diagrams of residual stress vs. depth were evaluated. | |
| dc.description.degree | Doktora | |
| dc.description.degree | PhD | |
| dc.identifier.uri | http://hdl.handle.net/11527/12076 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Kalıntı gerilme ölçümü | |
| dc.subject | XRD | |
| dc.subject | FBB kaplamalar | |
| dc.subject | Residual stress measurement | |
| dc.subject | XRD | |
| dc.subject | PVD coatings | |
| dc.title | Fiziksel Buhar Biriktirme Tin, Crn Ve Zrn Kaplamalarda Proses Parametreleri Ve Taban Malzemenin Kalıntı Gerilme Üzerine Etkisi | |
| dc.title.alternative | Effects On Deposition Parameters And Substrate Of Residual Stress In Physical Vapour Deposition Tin, Crn And Zrn Coatings | |
| dc.type | Doctoral Thesis |
