Waste to resource : surface modification of electric arc furnace flue dust by ball milling and in situ carbonization
Waste to resource : surface modification of electric arc furnace flue dust by ball milling and in situ carbonization
dc.contributor.author | Gülcan, Mehmet Feryat | |
dc.contributor.author | Karahan, Billur Deniz | |
dc.contributor.authorID | 0000-0002-1224-5473 | |
dc.contributor.authorID | 0000-0002-7839-2222 | |
dc.contributor.department | Metalurji ve Malzeme Mühendisliği | |
dc.date.accessioned | 2024-09-18T07:13:37Z | |
dc.date.available | 2024-09-18T07:13:37Z | |
dc.date.issued | 2024 | |
dc.description.abstract | In this article, instead of synthesizing the electrode active material using expensive precursors that lead to high carbon emissions to the atmosphere during fabrication, an alternative engineering approach is presented for the utilization of the electric arc furnace flue dust, which is an industrial waste, as anode material in lithium-ion batteries. In this scope, firstly ball milling of the flue dust with citric acid is applied and then in situ carbonization conditions are optimized by pyrolyzing the mixture at different temperatures (600 °C and 750 °C) and times (4 h and 6 h). Every sample delivers capacities greater than graphite. Structural, morphological, and chemical characterization results demonstrate that the designed method not only promotes the formation of a nanometer-thick carbon layer formation over the particles but also induces partial phase transformation in the structure. The best performance is achieved when citric acid is used as the carbon source and the ball-milled powder is treated at 600 °C for 4 h in nitrogen (C6004): It delivers 714 mAh g−1 capacity under a current load of 50 mA g−1 after 100 cycles. This research is expected to set an example for the utilization of different industrial wastes in high value-added applications, such as energy storage. | |
dc.description.sponsorship | Open access funding provided by the Scientific and Technological Research Council of Türkiye (TÜBİTAK). | |
dc.identifier.citation | Gülcan, M.F. and Karahan, B.D. (2024). "Waste to resource : surface modification of electric arc furnace flue dust by ball milling and in situ carbonization". Journal of Sustainable Metallurgy, 10, 472–485. https://doi.org/10.1007/s40831-024-00801-w | |
dc.identifier.endpage | 485 | |
dc.identifier.issue | 2 | |
dc.identifier.startpage | 472 | |
dc.identifier.uri | https://doi.org/10.1007/s40831-024-00801-w | |
dc.identifier.uri | http://hdl.handle.net/11527/25347 | |
dc.identifier.volume | 10 | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Journal of Sustainable Metallurgy | |
dc.rights.license | CC BY 4.0 | |
dc.sdg.type | Goal 12: Responsible Consumption and Production | |
dc.sdg.type | Goal 9: Industry, Innovation and Infrastructure | |
dc.sdg.type | Goal 11: Sustainable Cities and Communities | |
dc.subject | pyrolysis | |
dc.subject | lithium-ion battery | |
dc.subject | waste valorization | |
dc.subject | low carbon footprint C-coated electrodes | |
dc.subject | planetary ball mill | |
dc.subject | electric arc furnace | |
dc.subject | carbonization | |
dc.title | Waste to resource : surface modification of electric arc furnace flue dust by ball milling and in situ carbonization | |
dc.type | Article | |
dspace.entity.type |