Hidroksiapatit Seramiklerinin Mekanik Özelliklerinin Zirkonya İlavesiyle Geliştirilmesi
| dc.contributor.advisor | Yücel, Onuralp | |
| dc.contributor.author | Keskin, Alper Ozan | |
| dc.contributor.department | Üretim Metalurjisi | |
| dc.contributor.department | Manufacturing | |
| dc.date | 2000 | |
| dc.date.accessioned | 2015-12-17T14:34:55Z | |
| dc.date.available | 2015-12-17T14:34:55Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2000 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2000 | |
| dc.description.abstract | Bu çalışmada, mühendislik seramiklerin şekillendirilmesinde diğer şekillendirme yöntemlerine nazaran daha düşük maliyetli ve kolay bir üretim prosesine sahip olan slip döküm yöntemi kullanılarak, HAP-TZP seramiklerinin mekanik özellikleri geliştirilmeye çalışılmış ve sonuçlar literatürdeki çalışmalar ile karşılaştırılmıştır. Araştırmada; farklı oranlarda TZP ilavesi ve değişik sinterleme sıcaklıklarına göre hazırlanan karışımlar slip döküm yöntemiyle ön şekillendirilerek normal atmosfer koşullarında sinterlenmişlerdir. Daha sonra sinterlenmiş tabletlerin yoğunluk, sertlik, eğme mukavemeti ve kırılma tokluğu değerleri ölçülmüştür. Bu mekanik çalışmaların sonuçları literatürdeki değerlerle karşılaştırıldığında, beklenen değerlerin elde edilemediği ve ön sinterleme sonrasında bir sıcak presleme veya sıcak izostatik presleme işlemine ihtiyaç duyulduğu görülmüştür. | |
| dc.description.abstract | In this study, slip casting process was used as an ease of manufacturing process and relatively low cost according to the other commercial forming techniques. By using this forming technique, HAP-TZP bioceramic composites was studied and the results were compared with the examples given in the literature. Throughout the research, composite mixture was prepared according to slip casting parameters and formed by casting tecnique. The green blocks containing various TZP ratio were sintered at different temperatures. Mechanical characterization studies on the sintered blocks were performed. Density, hardness, bending strength and fracture toughness of the sintered tablets were determined. The results of these mechanical studies were compared with literature and it was seen that HAP-TZP composites could not be successfully produced with only this forming technique and it must be needed hot pressing or hot isostatic pressing techniques. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/11670 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Instıtute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | biyoseramik | |
| dc.subject | hidroksiapatit | |
| dc.subject | zirkonya | |
| dc.subject | mekanik özellikler | |
| dc.subject | bioceramics | |
| dc.subject | hydroxyapatite | |
| dc.subject | zirconia | |
| dc.subject | mechanical properties | |
| dc.title | Hidroksiapatit Seramiklerinin Mekanik Özelliklerinin Zirkonya İlavesiyle Geliştirilmesi | |
| dc.title.alternative | Improving Of Mechanical Properties Of Hydroxyapatite Ceramics With Addition Zirconia | |
| dc.type | Master Thesis |
