Elektrik Enerji Piyasalarında İletim Hat Parametrelerinin Tıkanıklık Üzerine Etkileri
| dc.contributor.advisor | Uçak, Canbolat | |
| dc.contributor.author | Zobi, Canan | |
| dc.contributor.department | Elektrik Mühendisliği | |
| dc.contributor.department | Electrical Engineering | |
| dc.date | 2004 | |
| dc.date.accessioned | 2015-11-19T12:09:07Z | |
| dc.date.available | 2015-11-19T12:09:07Z | |
| dc.description | Tez (Doktora) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2004 | |
| dc.description | Thesis (PhD) -- İstanbul Technical University, Institute of Science and Technology, 2004 | |
| dc.description.abstract | İletim baraları arasında tıkanıklığın uzun süreli olarak düzenlemesi iletim hatlarını güçlendirerek gerçekleştirilir. İletim hatlarının güçlendirilmesi ya tıkanıklık oluşan baralar arasına yeni bir hat inşa ederek yada esnek alternatif akım iletim sistemleri (FACTS) ile mevcut hattın kapasitesini artırarak sağlanır. Her ikisi de suseptans değişimine ve hat kapasitesi artışına sebep olur. Bu çalışmada amaç, elektrik enerji piyasalarında hat suseptansı ve hat kapasitesi değişiminin tıkanıklık üzerindeki etkilerini görmektir. Suseptans ve kapasite değişimi üretim maliyetini değiştirir. Bu nedenle sistem tıkanıklıkları üretim maliyetlerine dayandırılarak incelenmiştir. Öncelikle üretim maliyetlerinin hat suseptanslarına duyarlılığı hesaplanmıştır. Tıkanıklık oluşan hat suseptansının üretim maliyeti üzerinde diğer hatlardan daha büyük bir etkiye sahip olduğu görülmüştür. Bu hattın suseptansını değiştirmek hem sistem maliyeti hem de tıkanıklık üzerinde oldukça etkili olmuştur. Ayrıca hat parametrelerinin değişimiyle üretim maliyetlerinin değişimi ve ortaya çıkan tıkanıklık bölgeleri sequential quadratic programlama (SQP) ile belirlenmiştir. | |
| dc.description.abstract | Long-term congestion relief between buses can be achieved by the strengthening the transmission lines. The strengthening of a transmission line can be accomplished either by building another transmission line between the congested buses or by increasing the capability of the original line with FACTS devices. Both of these actions will cause susceptance change and line capacity increase between the two points. The goal of this study is to see the effects of line susceptance and line capacity on congestion in competitive power systems. Congestion relief as a function of line susceptance and line capacity is investigated based on the minimum generation cost. To achieve this, mathematical derivations to calculate sensitivities of the generation cost to the line susceptances are given. And then, numerical studies are done by using sequential quadratic optimization programming (SQP) to determine the congestion region and the cost of generation when line capacities and line susceptances are changed. | |
| dc.description.degree | Doktora | |
| dc.description.degree | PhD | |
| dc.identifier.uri | http://hdl.handle.net/11527/10452 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Elektrik enerji piyasaları | |
| dc.subject | İletim tıkanıklığının düzenlenmesi | |
| dc.subject | Duyarlılık analizi | |
| dc.subject | Competitive Power Systems | |
| dc.subject | Transmission Congestion Management | |
| dc.subject | Sensitivity Analysis | |
| dc.title | Elektrik Enerji Piyasalarında İletim Hat Parametrelerinin Tıkanıklık Üzerine Etkileri | |
| dc.title.alternative | The Effects Of Transmission Line Parameters On Congestion In Competitive Power Markets | |
| dc.type | Doctoral Thesis |
