Küresel Grafitli Dökme Demirlere Uygulanan Yüzey İşlemlerinin Aşınma Direncine Etkisinin İncelenmesi
| dc.contributor.advisor | Baydoğan, Murat | |
| dc.contributor.author | Akray, Seçkin İzzet | |
| dc.contributor.department | Malzeme | |
| dc.contributor.department | Materials | |
| dc.date | 2007 | |
| dc.date.accessioned | 2015-09-11T11:16:33Z | |
| dc.date.available | 2015-09-11T11:16:33Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2007 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2007 | |
| dc.description.abstract | Bu çalışmada GGG-40 kalite küresel grafitli dökme demirlere uygulanan çeşitli işlemlerin, malzemenin mikroyapısı, sertlik ve aşınma direnci gibi mekanik özellikleri ile korozyon özelliklerine etkisi incelenmiştir Bu amaçla, döküm halindeki alaşıma, östemperleme, borlama ve borlama-östemperleme işlemleri uygulanmıştır. Östemperleme işlemi, 900 C’de 90 dakika östenitleme sonrası malzemenin, 250-400C sıcaklıklarda 5–640 dakika arasındaki 8 farklı süre tutulması şeklinde uygulanmıştır. Östemperleme işlemi sonucu, mikroyapının östemperleme sıcaklığına bağlı olarak değişen morfoloji ve oranlarda beynitik ferrit ve kalıntı östenitten ibaret olduğu, optimum koşullarda yapılan östemperleme ile aşınma direncinin döküm haline göre 4.5 kat arttığı belirlenmiştir. | |
| dc.description.abstract | In this study, effects of various processes that are applied to the cast iron with GGG-40 quality spherical graphite on microstructure of the material, mechanical properties such as hardness, wear resistance and corrosion properties are observed. On this account, austempering, boriding and boriding-austempering processes are applied on the alloy as cast. As a result of austempering, it is concluded that microstructure is consisted of bainitic ferrit and retained austenite which changes according to the temperature of austempering in various morphologies and rates, and that wear resistance in austempering under optimum circumstances is 4.5 times more than when it is as cast. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/9292 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Küresel grafitli dökme demir | |
| dc.subject | östemperleme | |
| dc.subject | borlama | |
| dc.subject | aşınma | |
| dc.subject | Spherodial graphite cast iron | |
| dc.subject | austempering | |
| dc.subject | boriding | |
| dc.subject | wear | |
| dc.title | Küresel Grafitli Dökme Demirlere Uygulanan Yüzey İşlemlerinin Aşınma Direncine Etkisinin İncelenmesi | |
| dc.title.alternative | The Effect Of Coatings On Wear Characteristics Of Spherodial Graphite Cast Iron | |
| dc.type | Master Thesis |
