Bölgesel Mantolama İle Güçlendirilmiş Ağır Hasarlı Prefabrike Kare Kolonların Davranışı
| dc.contributor.advisor | Karadoğan, Faruk | |
| dc.contributor.author | Bingöl, Yılmaz | |
| dc.contributor.department | Deprem Mühendisliği | |
| dc.contributor.department | Earthquake Engineering | |
| dc.date | 2004 | |
| dc.date.accessioned | 2008-02-29 | |
| dc.date.accessioned | 2015-12-04T07:10:19Z | |
| dc.date.available | 2015-12-04T07:10:19Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2004 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2004 | |
| dc.description.abstract | Bu çalışma sırasında kare kesitli prefabrike kolonların olası deprem etkileri altında davranışının incelendiği deneysel çalışmalar yapılmıştır. Bu deneyler gerek hasar görmemiş numune deneylerini, gerekse bu deneyler sonucunda hasar gören numunelerin bölgesel mantolama ile güçlendirilmesi sonucu elde edilen numune deneylerini kapsamaktadır. Deneysel çalışmalara ek olarak tek serbestlik dereceli sistemler olarak kabul edilebilen prefabrike kolonların lineer ve lineer olmayan dinamik analizlerinin zaman artımı yöntemleri kullanılarak yapılması amacıyla FORTRAN programlama dili kullanılarak bir program geliştirilmiş ve bu programla yapılan hesap sonuçları karşılaştırmalarla sunulmuştur. Ayrıca bu teorik çalışmaların yanında, orijinal ve mantolanmış kolon kesitlerinin lifler bazında teorik hesaplarını yaparak, moment eğrilik eğrilerinin elde edilebileceği Xtract adlı bir bilgisayar yazılımının kullanımı ile elde edilen sonuçlarla deneysel veriler karşılaştırılmıştır. | |
| dc.description.abstract | In this study, behavior of prefabricated columns with square sections subjected possible earthquake effects was studied using experimental results. These experimental studies consist of both experiments of four original columns without damage and four columns strengthened by thin reinforced concrete jackets. The results and comparisons of these experiments are also included in this thesis. Another subject in this study is linear and nonlinear dynamic analysis of single degree of freedom systems. Prefabricated columns, which can be considered as single degree of freedom systems, are analyzed for different ground motion records using a computer program developed during this study in FORTRAN programming language. In addition to these theoretical calculations, a computer software, Xtract, is used to obtain moment – curvature curves of both the original and the jacketed columns and the results obtained from this software compared with the experimental moment – curvature curves. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/11011 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Prefabrike kolon | |
| dc.subject | Mantolama | |
| dc.subject | Güçlendirme | |
| dc.subject | Lineer olmayan dinamik hesap | |
| dc.subject | Prefaricated column | |
| dc.subject | Jacketing | |
| dc.subject | Strengthening | |
| dc.subject | Nonlinear dynamic analysis | |
| dc.title | Bölgesel Mantolama İle Güçlendirilmiş Ağır Hasarlı Prefabrike Kare Kolonların Davranışı | |
| dc.title.alternative | Structural Behavior Of Partially Jacketed Heavily Damaged Prefabricated Square Columns | |
| dc.type | Master Thesis |
