Sayısal Mamografide Görüntü Kalitesi
| dc.contributor.advisor | Çilesiz, İnci | |
| dc.contributor.author | Güneş, Başak | |
| dc.contributor.department | Biyomedikal Mühendisliği | |
| dc.contributor.department | Biomedical Engineering | |
| dc.date | 2006 | |
| dc.date.accessioned | 2015-04-21T12:00:30Z | |
| dc.date.available | 2015-04-21T12:00:30Z | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2006 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2006 | |
| dc.description.abstract | Bu çalışmada, bir meme fantomu ile İstanbul’da 10 farklı merkezde, 11 farklı marka ve modelde mamografi cihazıyla çekimler yapıldı. Bu merkezlerdeki mamografi cihazlarının yedi tanesi ekran-film mamografi, bir tanesi bilgisayarlı mamografi, üç tanesi de sayısal mamografiydi. Merkezlerde çalışan, deneyim süreleri ve bilgi birikimleri farklı teknisyenler tarafından gerçekleştirilen bu çekimler sonucu elde edilen filmler üç radyolog tarafından değerlendirildi. Radyologlar filmler üzerinde görebildikleri mikrokalsifikasyon, fiber ve kitle sayılarını belirlediler. Her grup için üç radyoloğun sonuçları toplandı ve gruplar arasında bir değerlendirme yapıldı. Sayısal mamografi cihazının teknik üstünlükleri göz önüne alındığında bekleneceği gibi mikrokalsifikasyon, fiber ve kitle gruplarının tamamında sayısal mamografilerin görüntü kalitesinin ekran-film mamografilerden daha iyi olduğu sonucu ortaya çıktı. | |
| dc.description.abstract | Using a breast phantom, mammographies were taken in 10 different centers utilizing 11 different mammography systems in this study. Out of this centers, 7 had sceen film mammography, 1 had computed mammography and 3 had digital mammography. The mammograms were taken and developed by technicians with various work experiences in mammography. Results were analyzed by 3 different radiologists. Radiologists determined microcalcification, fiber and mass numbers present on mammogram. For each group, the results of the 3 radiologists were gathered and an analysis was made. Considering the technical advantages of digital mammography, it is observed that (as expected) for differentiation of microcalcification, fiber and mass groups, the image quality of the digital mammography is better than screen-film mammography. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/787 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | sayısal mamografi | |
| dc.subject | fantom | |
| dc.subject | görüntü kalitesi | |
| dc.subject | digital mammography | |
| dc.subject | phantom | |
| dc.subject | image quality | |
| dc.title | Sayısal Mamografide Görüntü Kalitesi | |
| dc.title.alternative | Image Quality In Digital Mammography | |
| dc.type | Master Thesis |
