Revealing the Role of Ruthenium on the Performance of P2-Type Na0.67Mn1-xRuxO2 Cathodes for Na-Ion Full-Cells
Revealing the Role of Ruthenium on the Performance of P2-Type Na0.67Mn1-xRuxO2 Cathodes for Na-Ion Full-Cells
dc.contributor.author | Altın, Emine | |
dc.contributor.author | Moeez, Iqra | |
dc.contributor.author | Kwon, Eunji | |
dc.contributor.author | Bhatti, Ali Hussain Umar | |
dc.contributor.author | Yu, Seungho | |
dc.contributor.author | Chung, Kyung Yoon | |
dc.contributor.author | Arshad, Muhammad | |
dc.contributor.author | Harfouche, Messaoud | |
dc.contributor.author | Buldu, Murat | |
dc.contributor.author | Altundag, Sebahat | |
dc.contributor.author | Bulut, Fatih | |
dc.contributor.author | Sahinbay, Sevda | |
dc.contributor.author | Altin, Serdar | |
dc.contributor.author | Ates, Mehmet Nurullah | |
dc.contributor.authorID | orcid.org/0000-0002-5482-4772 | |
dc.contributor.department | Fizik Mühendisliği | |
dc.date.accessioned | 2024-12-20T06:45:20Z | |
dc.date.available | 2024-12-20T06:45:20Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Herein, P2-type layered manganese and ruthenium oxide is synthesized as an outstanding intercalation cathode material for high-energy density Na-ion batteries (NIBs). P2-type sodium deficient transition metal oxide structure, Na0.67Mn1-xRuxO2 cathodes where x varied between 0.05 and 0.5 are fabricated. The partially substituted main phase where x = 0.4 exhibits the best electrochemical performance with a discharge capacity of ≈170 mAh g−1. The in situ X-ray Absorption Spectroscopy (XAS) and time-resolved X-ray Diffraction (TR-XRD) measurements are performed to elucidate the neighborhood of the local structure and lattice parameters during cycling. X-ray photoelectron spectroscopy (XPS) revealed the oxygen-rich structure when Ru is introduced. Density of States (DOS) calculations revealed the Fermi-Level bandgap increases when Ru is doped, which enhances the electronic conductivity of the cathode. Furthermore, magnetization calculations revealed the presence of stronger Ru─O bonds and the stabilizing effect of Ru-doping on MnO6 octahedra. The results of Time-of-flight secondary-ion mass spectroscopy (TOF-SIMS) revealed that the Ru-doped sample has more sodium and oxygenated-based species on the surface, while the inner layers mainly contain Ru–O and Mn–O species. The full cell study demonstrated the outstanding capacity retention where the cell maintained 70% of its initial capacity at 1 C-rate after 500 cycles. | |
dc.description.sponsorship | The authors would like to acknowledge the financial support of Inonu University under project number FBA-2023-3099. The Operando XAS analysis was performed at XAS/XRF Beamline in SESAME-Jordan and TENMAK financially supported the author during to experiment in SESAME. This publication was made possible by the grant of 2232-International Fellowship for Outstanding Researchers Program (project no. 118C307). MNA was also supported by TÜBİTAK-2232 program. | |
dc.identifier.uri | https://doi.org/10.1002/smll.202406332 | |
dc.identifier.uri | http://hdl.handle.net/11527/25888 | |
dc.identifier.volume | 20 | |
dc.language.iso | en_US | |
dc.publisher | Wiley | |
dc.relation.ispartof | Small | |
dc.rights.license | CC BY-NC-ND 4.0 | |
dc.sdg.type | none | |
dc.subject | na-ion batteries | |
dc.subject | PT-type NaMnO2 | |
dc.subject | Ru doped cathode | |
dc.title | Revealing the Role of Ruthenium on the Performance of P2-Type Na0.67Mn1-xRuxO2 Cathodes for Na-Ion Full-Cells | |
dc.type | Article | |
dspace.entity.type |