Silisyum Karbür İnce Filmlerin Reaktif Doğru Akım Manyetik Alanda Sıçratma Yöntemiyle Üretimi Ve Karakterizasyonu
| dc.contributor.advisor | Yücel, Onuralp | |
| dc.contributor.author | Başkurt, Erdem | |
| dc.contributor.department | Malzeme | |
| dc.contributor.department | Materials | |
| dc.date | 2010 | |
| dc.date.accessioned | 2010-06-24 | |
| dc.date.accessioned | 2015-09-11T11:16:39Z | |
| dc.date.available | 2015-09-11T11:16:39Z | |
| dc.date.issued | 2010-06-24 | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2010 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2010 | |
| dc.description.abstract | Bu çalışmada, SiC ince filmler, yüksek saflıktaki (% 99,999) Si hedef malzeme kullanılarak reaktif doğru akım manyetik alanda sıçratma yöntemiyle AISI M2 yüksek hız çeliği, mikroskop camı ve Si (100) plaka olmak üzere 3 tip altlık malzeme üzerinde biriktirilmiştir. Farklı kompozisyonlarda kaplama oluşturmak amacıyla ortama, değişen CH4/Ar gaz akış oranlarında (% 0–50) reaktif gaz verilmiştir. Deneylerdeki bu kompozisyon değişimini öncelikle harici ısıtıcı kullanmadan yaklaşık 50 °C sıcaklıkta, daha sonra aynı parametrelere sahip deneyleri harici ısıtıcı kullanarak 250 °C altında gerçekleştirerek numunelerin faz yapılarında, sertliklerinde, kompozisyonlarında ve aşınma dirençlerinde meydana gelen değişimler gözlemlenmiştir. | |
| dc.description.abstract | In this study, SiC thin films were deposited on AISI M2 high-speed steel, microscope glass and Si (100) wafer substrares by the reactive DC magnetron sputtering of high purity (%99,999) Si target material. In order to create deposition at different compositions, reactive gas was introduced into the environment at a flow rate of CH4/Ar between % 0–50. Phase formations, hardness, compositions and wear resistance were first examined on the coatings deposited without using the external heater at 50 oC and then on the coatings deposited by using the heater at 250 oC. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/9318 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | silisyum karbür | |
| dc.subject | ince filmler | |
| dc.subject | kaplamalar | |
| dc.subject | reaktif doğru akım manyetik alanda sıçratma | |
| dc.subject | silicon carbide | |
| dc.subject | thin films | |
| dc.subject | coatings | |
| dc.subject | reactive dc magnetron sputtering | |
| dc.title | Silisyum Karbür İnce Filmlerin Reaktif Doğru Akım Manyetik Alanda Sıçratma Yöntemiyle Üretimi Ve Karakterizasyonu | |
| dc.title.alternative | Synthesis And Characterization Of Silicon Carbide Thin Films By Reactive Dc Magnetron Sputtering | |
| dc.type | Master Thesis |
