The Response Of Unreinforced Masonry To Low-amplitude Recurcive Loads: Case Of Groningen Gas Field
| dc.contributor.advisor | Bal, İhsan Engin | |
| dc.contributor.author | Dais, Dimitrios | |
| dc.contributor.authorID | 802151206 | |
| dc.contributor.department | Deprem Mühendisliği | |
| dc.contributor.department | Earthquake Engineering | |
| dc.date | 2017 | |
| dc.date.accessioned | 2018-06-04T07:44:07Z | |
| dc.date.available | 2018-06-04T07:44:07Z | |
| dc.date.issued | 2017 | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Deprem Mühendisliği ve Afet Yönetimi Enstitüsü, 2017 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Institute of Earthquake Engineering and Disaster Management Sciences, 2017 | |
| dc.description.abstract | Unreinforced masonry (URM) is a fragile material that responds to cyclic load reversals in a non-ductile way, unless special measures are taken. Damage occurs in large amplitude loads causing partial or total collapse in some cases, as it was observed in the past earthquakes. Response of URM to recursive, frequent but low-amplitude seismic loads, on the other hand, is a relatively new topic that needs experimental and analytical validation. This paper focuses on Groningen URM buildings that have been subjected to low-amplitude load reversals in the last decades, especially in the very last decade, due to the induced seismicity caused by gas extraction. In the paper, previous experimental findings are reviewed mostly focusing on the range of low amplitudes. An exercise with existing hysteresis rules, trying to find residuals after recursive seismic actions, has been presented. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/15733 | |
| dc.publisher | Deprem Mühendisliği ve Afet Yönetimi Enstitüsü | |
| dc.publisher | Institute of Earthquake Engineering and Disaster Management Sciences | |
| dc.rights | Kurumsal arşive yüklenen tüm eserler telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | All works uploaded to the institutional repository are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Concrete construction | |
| dc.subject | Buildings | |
| dc.subject | Earthquake design | |
| dc.subject | Gas fields | |
| dc.subject | Netherlands | |
| dc.subject | Groningen | |
| dc.title | The Response Of Unreinforced Masonry To Low-amplitude Recurcive Loads: Case Of Groningen Gas Field | |
| dc.type | Master Thesis |
