Yapay Sulakalan Sistemlerinde Azot Giderimini Etkileyen Parametrelerin İncelenmesi
| dc.contributor.advisor | Akça, Lütfi | |
| dc.contributor.author | Tunçsiper, Bilal | |
| dc.contributor.department | Çevre Mühendisliği | |
| dc.contributor.department | Environmental Engineering | |
| dc.date | 2005 | |
| dc.date.accessioned | 2015-08-25T13:16:48Z | |
| dc.date.available | 2015-08-25T13:16:48Z | |
| dc.description | Tez (Doktora) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2005 | |
| dc.description | Thesis (PhD) -- İstanbul Technical University, Institute of Science and Technology, 2005 | |
| dc.description.abstract | Bu çalışmada, Pilot ölçekli yapay sulakalan sistemlerinin farklı hidrolik yüklerdeki (30, 50, 70, 80 ve 120 L/m2/gün) azot giderim kapasiteleri incelenmiştir. Bitki türlerinin arıtma verimleri üzerine etkilerini belirlemek için köklü (Canna, Cyperus, Typhia, phragmites, Juncus, Poaceae, Paspalum ve Iris), yüzücü (Valisneria, Elodea ve Egeria) ve batık (Pistia, Salvina ve Lemna) bataklık bitkileri kullanılmıştır. Bitkili YAAS (Yüzeyaltı Akışlı) ve SYAS (Serbest Su Yüzeyli) sulakalan sistemlerinin ortalama yıllık NH4-N, NO3-N, organik-N ve TN arıtma verimleri (%) sırayla, 73 ve 57, 37 ve 58, 73 ve 68, 44 ve 60’dır. Bitkili sistemlerdeki arıtma verimleri bitkisiz (kontrol) sistemlerden daha yüksektir. Köklü ve yüzücü bitkilerin TN kullanım kapasiteleri 1.20-2.84 kg/ha/gün arasında değişmektedir. Köklü ve yüzücü bitkilerde hasatla yaklaşık %2-9.8 oranlarında TN giderimi sağlanmıştır. YAS ve SYS sistemlerindeki nitrifikasyon, denitrifikasyon ve amonyaklaşma hız sabitleri (k20, 1/gün) sırayla 0.898 ve 0.541, 0.486 ve 0.502, 0.986 ve 0.908 olarak bulunmuştur. İki farklı türde model (birinci dereceden piston akım veya kinetik ve çoklu regresyon) sistemlerin çıkış konsantrasyonlarının tahmini için kullanılmıştır. | |
| dc.description.abstract | In this study, the pilot-scale constructed wetland systems were examined for their capacity to remove nitrogen under different hydraulic loading rates (30, 50, 70, 80 and 120 L/m2/d) . In order to investigate the effects of the plant species on the removal efficiencies was used emergent (Canna, Cyperus, Typhia, phragmites, Juncus, Poaceae, Paspalum and Iris), submerged (Valisneria, Elodea and Egeria) and floating (Pistia, Salvina and Lemna) marsh plants. The average annual NH4-N, NO3-N, organic-N and TN treatment efficiencies in the planted SSF (Subsurface Flow) and FWS (Free Water Surface) wetlands are 73% and 57%, 37% and 58%, 73% and 68%, 44% and 60%, respectively. The planted systems have higher performances than unplanted systems (control). The total N uptake rate of emergent and floating plants are within the range of 1.20-2.84 kg/ha/d. TN removed by harvesting in emergent and floating plants are about 2-9.8 %. Nitrification, denitrification and ammonification rate constants (k20, 1/day) values in SSF and FWS systems have found as 0.898 and 0.541, 0.488 and 0.502, 0.986 and 0.908 respectively. Two types of the models (first-order plug flow or kinetic and multiple regression) were used to estimate the effluent concentrations of the systems. | |
| dc.description.degree | Doktora | |
| dc.description.degree | PhD | |
| dc.identifier.uri | http://hdl.handle.net/11527/8697 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Azot giderimi | |
| dc.subject | Doğal arıtım | |
| dc.subject | Yapay sulakalanlar | |
| dc.subject | Constructed wetlands | |
| dc.subject | Natural treatment | |
| dc.subject | Nitrogen removal | |
| dc.title | Yapay Sulakalan Sistemlerinde Azot Giderimini Etkileyen Parametrelerin İncelenmesi | |
| dc.title.alternative | Investigation Of Parameters Affecting The Nitrogen Removal In The Constructed Wetland Systems | |
| dc.type | Doctoral Thesis |
