Highly sensitive OFET based room temperature operated gas sensors using a thieno[3,2-b]thiophene extended phthalocyanine semiconductor
Highly sensitive OFET based room temperature operated gas sensors using a thieno[3,2-b]thiophene extended phthalocyanine semiconductor
dc.contributor.author | İşçi, Recep | |
dc.contributor.author | Yavuz, Özgür | |
dc.contributor.author | Faraji, Sheida | |
dc.contributor.author | Gunturkun, Dilara | |
dc.contributor.author | Eroğlu, Mehmet | |
dc.contributor.author | Majewski, Leszek A. | |
dc.contributor.author | Yılmaz, İsmail | |
dc.contributor.author | Öztürk, Turan | |
dc.contributor.authorID | https://orcid.org/0000-0003-3086-4478 | |
dc.contributor.authorID | https://orcid.org/0000-0002-0660-7474 | |
dc.contributor.authorID | https://orcid.org/0000-0001-6544-1286 | |
dc.contributor.authorID | https://orcid.org/0000-0002-5046-7456 | |
dc.contributor.authorID | https://orcid.org/0000-0003-3777-5320 | |
dc.contributor.department | Kimya Bölümü | |
dc.date.accessioned | 2025-05-16T10:59:16Z | |
dc.date.available | 2025-05-16T10:59:16Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Over the past decades, organic field-effect transistor (OFET) gas sensors have maintained a rapid development. However, the majority of OFET gas sensors show insufficient detection capability towards oxidizing and hazardous gases such as nitrogen dioxide (NO2) and sulfide dioxide (SO2). In this report, a sustainable approach toward the fabrication of OFET gas sensors, consisting of a thieno[3,2-b]thiophene (TT) and phthalocyanine (Pc) based electron rich structure (TT-Pc) for the detection of both nitrogen dioxide (NO2) and sulfide dioxide (SO2) is disclosed for the first time. Khaya gum (KG), a natural, biodegradable biopolymer is used as the gate dielectric in these OFET-based sensors. Thin film properties and surface morphology of TT-Pc were investigated by UV-Vis, SEM, AFM and contact angle measurements, which indicated a uniform and smooth film formation. The UV-Vis properties were supported by computational chemistry, performed using density functional theory (DFT) for optimizing geometry and absorption of TT-Pc models. Sensitive and selective responses of 90% and 60% were obtained from TT-Pc OFET-based sensors upon exposure to 20 ppm of NO2 and SO2, respectively, under ambient conditions. One of the lowest limits of detection of ∼165 ppb was achieved for both NO2 and SO2 using a solution-processed TT-Pc sensor with a natural, biodegradable dielectric biopolymer. The sensors showed excellent long-term environmental and operational stability with only a 7% reduction of the sensor's initial response (%) upon exposure to NO2 and SO2 over nine months of operation in air. | |
dc.identifier.endpage | 483 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 472 | |
dc.identifier.uri | https://doi.org/10.1039/D4TC03208J | |
dc.identifier.uri | http://hdl.handle.net/11527/27066 | |
dc.identifier.volume | 13 | |
dc.language.iso | en_US | |
dc.publisher | Royal Society of Chemistry | |
dc.relation.ispartof | Journal of Materials Chemistry C | |
dc.sdg.type | Goal 1: No Poverty | |
dc.subject | phthalocyanine semiconductor | |
dc.subject | semiconductors | |
dc.subject | organic field-effect transistor | |
dc.subject | OFET | |
dc.subject | gas sensors | |
dc.title | Highly sensitive OFET based room temperature operated gas sensors using a thieno[3,2-b]thiophene extended phthalocyanine semiconductor | |
dc.type | Article | |
dspace.entity.type |