An adaptive neurofuzzy inference system controller design of an SPMSM drive for multicopter applications
An adaptive neurofuzzy inference system controller design of an SPMSM drive for multicopter applications
dc.contributor.author | Kuvvetli, İpek | |
dc.contributor.author | Tap, Alper | |
dc.contributor.author | Ergenç, Ali Fuat | |
dc.contributor.author | Ergene, Lale T. | |
dc.contributor.authorID | https://orcid.org/0000-0003-4142-032X | |
dc.contributor.department | Elektrik Mühendisliği | |
dc.date.accessioned | 2025-02-05T08:23:39Z | |
dc.date.available | 2025-02-05T08:23:39Z | |
dc.date.issued | 2024 | |
dc.description.abstract | This study proposes an adaptive neurofuzzy inference system (ANFIS) for field oriented control (FOC) of a permanent magnet synchronous motor (PMSM) for multicopter applications. FOC is the most widely used speed control method for PMSMs. The utilization of linear control algorithms may not be sufficient for this type of systems due to the nonlinear characteristic of the PMSM and the presence of uncertainties such as parameter variations and external disturbances. In particular, in high power and agility applications, conventional PI controllers alone may cause undesired speed overshoot which degrade the performance of the multicopter. This paper proposes more comprehensive speed control of a PMSM drive employing an ANFIS, which offers improved tracking performance in terms of settling time and overshoot under various operating conditions. The proposed ANFIS controller implements the adaptive approach using offline training data over a PI controller that is tuned to the nominal operation of the PMSM, specifically targeting the speed error and the rate of change of error in speed. The training data is obtained from a dynamic model of the PMSM operating with a conventional PI controller. The performance analysis of both controllers under different operating conditions is simulated, and experimentally verified. By using the ANFIS controller, the overshoot is reduced from 6.17% to 1.57% at no load condition, from 36.3% to 6.23% at load, and the settling time is almost halved in both cases compared to a conventional PI controller. | |
dc.identifier.citation | Kuvvetli I, Tap A, Ergenc A.F and Ergene L.T. (2024). "An adaptive neurofuzzy inference system controller design of an SPMSM drive for multicopter applications". Transactions of the Institute of Measurement and Control. doi:10.1177/01423312241286042 | |
dc.identifier.uri | https://doi.org/10.1177/01423312241286042 | |
dc.identifier.uri | http://hdl.handle.net/11527/26362 | |
dc.language.iso | en_US | |
dc.publisher | SAGE Publications | |
dc.relation.ispartof | Transactions of the Institute of Measurement and Control | |
dc.rights.license | CC BY-NC 4.0 | |
dc.sdg.type | none | |
dc.subject | neurofuzzy inference systems | |
dc.subject | adaptive neurofuzzy inference systems | |
dc.subject | field oriented control | |
dc.subject | permanent magnet synchronous motors | |
dc.subject | artificial neural network | |
dc.subject | fuzzy logic | |
dc.subject | motor control | |
dc.title | An adaptive neurofuzzy inference system controller design of an SPMSM drive for multicopter applications | |
dc.type | Article | |
dspace.entity.type |