Biological properties of 4-trifluoromethylbenzyloxy-substituted cobalt phthalocyanine-gold nanoparticle conjugates
Biological properties of 4-trifluoromethylbenzyloxy-substituted cobalt phthalocyanine-gold nanoparticle conjugates
dc.contributor.author | Göller, İrem | |
dc.contributor.author | Yenilmez, H. Yasemin | |
dc.contributor.author | Farajzadeh Öztürk, Nazlı | |
dc.contributor.authorID | orcid.org/0009-0001-7264-2921 | |
dc.contributor.authorID | orcid.org/0000-0001-9009-5741 | |
dc.contributor.authorID | orcid.org/0000-0002-3857-5673 | |
dc.contributor.department | Kimya Bölümü | |
dc.date.accessioned | 2024-12-30T08:15:51Z | |
dc.date.available | 2024-12-30T08:15:51Z | |
dc.date.issued | 2024 | |
dc.description.abstract | In this article, peripheral and non-peripheral cobalt phthalocyanines (2 and 3) were synthesized and characterized by applying the spectroscopic methods (FT-IR, 1H NMR, 13C NMR, Maldi-Toff mass, and UV–vis). The synthesized compounds were used for the surficial modification of gold nanoparticles (AuNP). The novel conjugates (2-AuNP and 3-AuNP) were characterized using transmission electron microscopy. The antioxidant activities of bioagents (2, 3, 2-AuNP, 3-AuNP, and AuNP) were examined by performing three different methods, and the results were compared. When their antioxidant properties were examined, it was shown that the capacities of phthalocyanines were higher compared with the modified gold nanoparticles. In addition, antibacterial analysis of the compounds was carried out by applying two different methods. As a result of the analysis, it was determined that both cobalt phthalocyanines and nanoconjugates showed antibacterial activities against Escherichia coli. Phthalocyanine compounds showed lower IC50 results than phthalocyanine-modified gold nanoparticles, while unmodified gold nanoparticles showed no α-glucosidase inhibitory activity. | |
dc.description.sponsorship | This work was supported financially by Research Fund of the Istanbul Technical University. (Project Number: THD-2023-44386). | |
dc.identifier.citation | İ. Göller, H. Y. Yenilmez and N. Farajzadeh Öztürk. (2024). "Biological properties of 4-trifluoromethylbenzyloxy-substituted cobalt phthalocyanine-gold nanoparticle conjugates", Applied Organometallic Chemistry, 38 (7). https://doi.org/10.1002/aoc.7505 | |
dc.identifier.issue | 7 | |
dc.identifier.uri | https://doi.org/10.1002/aoc.7505 | |
dc.identifier.uri | http://hdl.handle.net/11527/26034 | |
dc.identifier.volume | 38 | |
dc.language.iso | en_US | |
dc.publisher | Wiley | |
dc.relation.ispartof | Applied Organometallic Chemistry | |
dc.rights.license | CC BY-NC-ND 4.0 | |
dc.sdg.type | none | |
dc.subject | cobalt phthalocyanines | |
dc.subject | antioxidant activities | |
dc.subject | bioagents | |
dc.subject | α-glucosidase inhibition | |
dc.title | Biological properties of 4-trifluoromethylbenzyloxy-substituted cobalt phthalocyanine-gold nanoparticle conjugates | |
dc.type | Article | |
dspace.entity.type |