Aerobik Çamur Stabilizasyonunun Karakterizasyonu Ve Modellenmesi
Aerobik Çamur Stabilizasyonunun Karakterizasyonu Ve Modellenmesi
dc.contributor.advisor | Orhon, Derin | tr_TR |
dc.contributor.author | Özdemir, Seda | tr_TR |
dc.contributor.authorID | 10017310 | tr_TR |
dc.contributor.department | Environmental Biotechnology | tr_TR |
dc.contributor.department | Environmental Biotechnology | en_US |
dc.date | 2013 | tr_TR |
dc.date.accessioned | 2013-09-27 | tr_TR |
dc.date.accessioned | 2015-04-10T15:19:56Z | |
dc.date.available | 2015-04-10T15:19:56Z | |
dc.date.issued | 2013-09-27 | tr_TR |
dc.description | Tez (Doktora) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2013 | tr_TR |
dc.description | Thesis (PhD) -- İstanbul Technical University, Institute of Science and Technology, 2013 | en_US |
dc.description.abstract | Bu çalışmada, aerobik koşullardaki biyolojik çamur stabilizasyonunu karakterize etmek için deney ve modelleme çalışmaları yürütülmüştür. Bu kapsamda, içsel solunum ve mikrobiyal aktivitenin aerobik stabilizasyon prosesindeki rolü araştırılmıştır. Ayrıca, aktif çamur prosesi çamur bekletme süresinin (ÇBS) stabilizasyon prosesi üzerine olan etkisi değerlendirilmiştir. Deneysel sonuçlar, içsel solunum hızı (bH) 0.21/gün ve 0.06/gün değerleri ile içsel solunumun büyüklüğünün, bH’ın belirlenmesinde kullanılan respirometrik yöntemlere bağlı olarak oldukça farklı olduğunu göstermiştir. Sonuçlar, ÇBS’nin aktif çamurun kompozisyonu ve aerobik stabilizasyon prosesinin verimi üzerinde önemli bir etkisinin olduğunu da göstermiştir. Model simülasyonlarına göre stabilizasyon prosesinin başlangıcında çamurun aktif biyokütle fraksiyonu (XH) ÇBS 2, 8 ve 20 günlerde işletilen sistemler için sırasıyla %76, %67 ve %53 olarak belirlenmiştir. Ayrıca, modelleme çalışmasının sonuçları, içsel solunum sırasında oluşan mikrobiyal partiküler ürünlerin (XP) aerobik stabilizasyon koşullarında düşük bir hızda hidroliz olabildiğini göstermiştir. | tr_TR |
dc.description.abstract | In this study, experimental and modelling studies were conducted to characterize stabilization of biological sludge under aerobic conditions. In this context, the role of endogenous decay and microbial activity in the stabilization process was investigated. The effect of sludge retention time (SRT) of the activated sludge process on aerobic sludge stabilization was also evaluated. Experimental results showed that the magnitude of endogenous decay was quite different with endogenous decay rate (bH) values of 0.21/day and 0.06/day depending on the implemented respirometric procedure for assessment of bH. Results also showed that SRT has a significant impact on the composition of the activated sludge and the efficiency of aerobic stabilization process. According to the model simulations, at the beginning of the stabilization process, active biomass (XH) fraction of the sludge was determined as 76%, 67% and 53% for the systems operated at SRT of 2, 8 and 20 days, respectively. In addition, results of the modelling studies indicated that microbial particulate products (XP) generated during endogenous respiration are hydrolyzable at slow rate under aerobic stabilization conditions. | en_US |
dc.description.degree | Doktora | tr_TR |
dc.description.degree | PhD | en_US |
dc.identifier.uri | http://hdl.handle.net/11527/634 | |
dc.publisher | Fen Bilimleri Enstitüsü | tr_TR |
dc.publisher | Institute of Science and Technology | en_US |
dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | tr_TR |
dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en_US |
dc.subject | Aktif Çamur | tr_TR |
dc.subject | Aerobik Stabilizasyon | tr_TR |
dc.subject | İçsel Solunum | tr_TR |
dc.subject | Modelleme | tr_TR |
dc.subject | Respirometre | tr_TR |
dc.subject | Activated Sludge | en_US |
dc.subject | Aerobic Stabilization | en_US |
dc.subject | Endogenous Decay | en_US |
dc.subject | Modelling | en_US |
dc.subject | Respirometry | en_US |
dc.title | Aerobik Çamur Stabilizasyonunun Karakterizasyonu Ve Modellenmesi | tr_TR |
dc.title.alternative | Characterization And Modelling Of Aerobic Sludge Stabilization | en_US |
dc.type | Thesis | en_US |
dc.type | Tez | tr_TR |
Dosyalar
Lisanslı seri
1 - 1 / 1