Please use this identifier to cite or link to this item:
http://hdl.handle.net/11527/11600
Title: | Araç Dinamiği Modelleri Geliştirilmesi Ve Savrulma - Devrilme Engelleyici Kontrolde Kullanımları |
Other Titles: | Development Of Vehicle Dynamics Models And Using With Yaw-roll Prevention Control Algortihm |
Authors: | Güvenç, Levent Yiğit, Teyfik Makina Teorisi ve Kontrol Theory of Machines and Control |
Keywords: | Araç dinamiği modeli Aktif güvenlik sistemi Model Vehicle Dynamics Model Active Safety System Model Regulator |
Publisher: | Fen Bilimleri Enstitüsü Institute of Science and Technology |
Abstract: | Bu çalışmada, yol taşıtlarında savrulma ve yalpa gibi çoğu zaman istenmeyen dinamik davranışların düzeltilmesi amacıyla tasarlanan aktif güvenlik sistemlerinin sanal testlerinin gerçekleştirilmesi için farklı serbestlik derecelerine ve farklı karmaşıklık düzeylerine sahip araç dinamiği modellerinin geliştirilmesi gerçekleştirilmiştir. Bu amaçla çift izli ve tek izli olmak üzere iki farklı yaklaşımda toplam beş adet araç dinamiği modeli oluşturulmuştur. Ayrıca, yine bu çalışmada yol taşıtlarında istenmeyen savrulma ve devrilme gibi dinamik davranışların düzeltilmesi amacıyla model regülatörü yapısında savrulma ve yalpa önleyici direksiyon kontrol sistemleri tasarlanmış ve geliştirilen bu direksiyon kontrol sistemlerinin, hazırlanan farklı serbestlik dereceli araç modelleri ile standart manevralarla belirlenen simülasyon senaryolarında testleri gerçekleştirilmiştir. In this study, the vehicle dynamics models with different degree of freedom and complexity, constructed for virtual testing of active control systems to prevent the unexpected yaw or roll motion in road vehicles are examined. For this purpose, with two different approaches as ‘single track’ and ‘double track’ five different vehicle dynamics models are constructed. In addition, for compensation of unexpected dynamic effects in road vehicles yaw and roll controllers based on model regulator architecture are presented and the controllers are tested according to the simulation scenarios based on standard maneuvers with the vehicle dynamics models constructed also in this work. |
Description: | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2004 Thesis (M.Sc.) -- İstanbul Technical University, Institute of Science and Technology, 2004 |
URI: | http://hdl.handle.net/11527/11600 |
Appears in Collections: | Makine Mühendisliği Lisansüstü Programı - Yüksek Lisans |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.