Publication: Vibro Yer Değiştirme Yöntemiyle İmal Edilen Taş Kolonlar İle Zemin İyileştirmesi
| dc.contributor.advisor | İyisan, Recep | |
| dc.contributor.author | Aras, Gökçe | |
| dc.contributor.authorID | 10098724 | |
| dc.contributor.department | İnşaat Mühendisliği | |
| dc.contributor.department | Civil Engineering | |
| dc.date | 2016 | |
| dc.date.accessioned | 2017-03-10T08:41:04Z | |
| dc.date.available | 2017-03-10T08:41:04Z | |
| dc.date.issued | 2016-01-20 | |
| dc.description | Tez (Yüksek Lisans) -- İstanbul Teknik Üniversitesi, Fen Bilimleri Enstitüsü, 2016 | |
| dc.description | Thesis (M.Sc.) -- İstanbul Technical University, Instıtute of Science and Technology, 2016 | |
| dc.description.abstract | Zemin iyileştirmesi yöntemlerinden vibro yer değiştirme ile imal edilen taş kolon elemanlarının saha zeminin taşıma gücü, oturma ve sıvılaşma üzerindeki etkileri incelenmiştir. Taş kolon imalatı sonrasında gerçekleşen iyileşme miktarlarını elde edebilmek için taş kolon imalatı öncesinde ve taş kolon imalatı sonrasında gerçekleştirilen koni penetrasyon deneyi sonuçlarından yararlanılmıştır. Yapılan analizler neticesinde iyileşme oranları, taş kolon elemanlarının yerleşim sıkılığına bağlı karşılaştırılmıştır. | |
| dc.description.abstract | Within the scope of this study, geotechnical evaluations of constructions on the field are doneby using the outcomes of cone penetration tests that are implemented on Hatay region before the vibro replacement stone column installation and after stone column installation processes. The allowable bearing capacity of foundation soil, the amount of settlement, and the level of liquefaction potentials are analyzed in this study separately for both the existing soil and the improved soil with vibro replacement stone column elements. | |
| dc.description.degree | Yüksek Lisans | |
| dc.description.degree | M.Sc. | |
| dc.identifier.uri | http://hdl.handle.net/11527/13970 | |
| dc.publisher | Fen Bilimleri Enstitüsü | |
| dc.publisher | Institute of Science and Technology | |
| dc.rights | İTÜ tezleri telif hakkı ile korunmaktadır. Bunlar, bu kaynak üzerinden herhangi bir amaçla görüntülenebilir, ancak yazılı izin alınmadan herhangi bir biçimde yeniden oluşturulması veya dağıtılması yasaklanmıştır. | |
| dc.rights | İTÜ theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | |
| dc.subject | Taş Kolonlar | |
| dc.subject | Zemin Sıvılaşması | |
| dc.subject | Zemin İyileştirme | |
| dc.subject | Taşıma Gücü Cpt | |
| dc.subject | Bearing Capacity Cpt | |
| dc.subject | Soil Improvement | |
| dc.subject | Soil Liquefaction | |
| dc.subject | Stone Columns | |
| dc.title | Vibro Yer Değiştirme Yöntemiyle İmal Edilen Taş Kolonlar İle Zemin İyileştirmesi | |
| dc.title.alternative | Soil Improvement With The Vibro Replacement Stone Columns | |
| dc.type | Master Thesis | |
| dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1